Location: | UK Defence Academy, Shrivenham, Wiltshire |
---|---|
Time-Period: | August 21 - 27, 2016 |
Modus: | 7 rounds Swiss system, (team/single score)
Teamscore: Best 4 players of 6 players team |
Organisation Committee: | Tournament Director: Lt Cdr David Ross RN
Head Arbiter: Luc Cornet (BEL) IA, IO Arbiter: Kevin J Thurlow (ENG) FA |
Patronage: | United Kingdom Combined Services' Chess Association |
External Links of interest: | UK Defence Academy Shrivenham
Windsor Castle |
Logo tournament: | |
Reports: |
Chessbase (English)
Chessbase (Germany) Chessbase (Spanish) US Chess Federation Report in Polish Army |
Photo Gallery: |
Photos Carl Portman - part 1 Photos Carl Portman - part 2 Photos Daniel O'Byrne - part 1 Photos Daniel O'Byrne - part 2 Facebook Military Chess Combined Services Chess Association Polish Military Association Sport Tourism Defence
|
Chess Education: |
Some NATO Chess 2016 Highlights
The Berlin Wall in NATO Chess |
Team Ranking | Individual Ranking | |||||
---|---|---|---|---|---|---|
Rank | Country | Points | Rank | Player | Country | Points |
1. | Poland | 1. | Finn Pedersen | Denmark | ||
2. | Germany | 2. | Mark Helbig | Germany | ||
3. | Denmark | 3. | Rafal Przedmojski | Poland | ||
4. | USA | 4. | Fabrice Wantiez | Belgium | ||
5. | Netherlands | 5. | Dariusz Sycz | Poland | ||
6. | Hungary | 6. | Mateusz Sypien | Poland | ||
7. | Romania | 7. | Ovidiu-Jean Lupu | Romania | ||
8. | United Kingdom | 8. | Slawomir Krainski | Poland | ||
9. | Belgium | 9. | Dharim Bacus | USA | ||
10. | NATO2 | 10. | Hans-Christoph Andersen | Germany | ||
11. | Slovenia | 11. | Marcin Pietruszewski | Poland | ||
12. | NATO1 | 12. | Alexander Rosenkilde | Denmark | ||
13. | Veterans | 13. | Marko Sauer | Germany | ||
14. | Latvia | 14. | Chase Miles Watters | USA | ||
15. | Lithuania | 15. | Ulrich Bohn | Germany | ||
16. | Canada | 16. | Diederick Casteleijn | The Netherlands | ||
17. | Estonia | 17. | Akos Papista | Hungary | ||
18. | France (2 players) | 18. | Arie Werksma | The Netherlands | ||
19. | Luxemburg (1 player) | 19. | Christian Marquardt | Germany |
View (and download) the games of the 27th NATO CC
Individual Results and Ranking: | ||||||||
---|---|---|---|---|---|---|---|---|
Bulletins (pgn-file): | ||||||||