| Location: | Sanremo, Italy |
|---|---|
| Time-Period: | October 8th - October 12th 2001 |
| Modus: | 7 rounds Swiss system, (team/single score) Teamscore: 4 players |
| Tournament directors: |
Captain GianAntonio Invernizzi, Chief of the Italian Delegation to CISM
Lieutenant General (retd.) Paolo Scaramucci, Honorary Chairman of the Organising Committee Lieutenant-Colonel Giuseppe Criscuolo, Commander of the Sanremo Army Recreation Base Brigadier General RNLA (retd.) Drs. Hendrik Steffers Organisation
Arbiters
|
| Patronage: | Compound of the Sanremo Army Recreation Base |
| Reports: | www.chessbase.de Report from Piero Bontempi in chess magazine IdeaScacchi |
| Photo Gallery: |
| Team Ranking | Individual Ranking | |||||
|---|---|---|---|---|---|---|
| Rank | Final listing | Points | Rank | Player | Country | Points |
| 1. | Germany | 20 | 1. | Bontempi, Piero FM | ITA | 5,5(31,5) |
| 2. | Italy | 19,5 | 2. | Schenk, Andreas | GER | 5,5(31,0) |
| 3. | The Netherlands | 18 | 3. | Deleyn, Gunter FM | BEL | 5,5(30,5) |
| 4. | Belgium | 17 | 4. | Mai, Phillip | GER | 5,5(29,0) |
| 5. | France | 16,5 | 5. | Donati Roberto | ITA | 5,0(32,5) |
| 6. | USA | 15,5 | 6. | Stork, Ornett | NED | 5,0(30,0) |
| 7. | Turkey | 14,5 | 7. | Cooper, Lawrence IM | UK | 5,0(29,0) |
| 8. | Denmark | 14 | 9. | Benedetti, Fabrizio | ITA | 5,0(29,0) |
| 9. | United Kingdom | 12,5 | 10. | van Zandwijk, Jan Peter | NED | 5,0(28,5) |
| NATO | 14,5 | 8. | Helbig, Mark | GER | 5,0(26,0) | |
| Rank | Player | Country | Points |
|---|---|---|---|
| 1. | |||
| 2. | |||
| 3. |
