| Location: | Stetten am kalten Markt, Germany |
|---|---|
| Time-Period: | September 13th - September 17th 1999 |
| Modus: | 7 rounds Swiss system, (team/single score) Teamscore: 4 players |
| Tournament directors: | Leading arbiter Wolfgang Berger |
| Patronage: | |
| External Link: | |
| Photo Gallery: |
| Team Ranking | Individual Ranking | |||||
|---|---|---|---|---|---|---|
| Rank | Final listing | Points | Rank | Player | Country | Points |
| 1. | Germany | 20,5 | 1. | Gustafsson, Jan | GER | 6,5 |
| 2. | The Netherlands | 19,5 | 2. | Lipinsky, Fabian IM | GER | 5,5 |
| 3. | France | 18 | 3. | Kesmaecker, Phillipe | FR | 5,5 |
| 4. | Italy | 17,5 | 4. | van Zandwijk, Jan Peter | NED | 5 |
| 5. | Belgium | 16,5 | 5. | Toumaniantz, Rouslan | FR | 5 |
| 6. | Denmark | 15 | 6. | Engelen, Johan | NED | 5 |
| 7. | United Kingdom | 14 | 7. | Pieters, Minko | NED | 5 |
| 8. | Turkey | 13 | 8. | Pedersen, Jacob | DK | 4,5 |
| 9. | USA | 13 | 9. | Dunlop, Chris | UK | 4,5 |
| Rank | Player | Country | Points |
|---|---|---|---|
| 1. | Gustafsson, Jan | GER | 10.0 |
| 2. | Geberl, Hans Walter | GER | 08.0 (71.5 Bh1, 50.0 Bh2) |
| 3. | Frederiksen, Henrik | DEN | 08.0 (71.5 Bh1, 46.5 Bh2) |
