Logo-BMCC.jpg Logo-BMCC.jpg
NATO Chess 2021
Tournament Director: Kimball ROSSEEL
Arbiters: IA Luc CORNET, Assistent Referee Tom WUYTS, Assistent Referee Luc OOSTERLINCK
Tournament: Swiss Standard
Rate of Play: 90 min + 30 sec each move
Dates: from 11/10/2021 to 15/10/2021
Tie-Breaks: Buch, S.B.
FIDE
99 Participants
Final Ranking
Cl Title Name Firstname Country EloUsed Name Club P.Tot. Perf Buch B Med1
1 Stauskas, Lukas ltu 2325 Lithuania 6.0 2476 32.50 23.50
2 FM Stein, Robert ger 2344 Germany 5.5 2433 34.50 24.50
3 FM Pedersen, Finn den 2294 Denmark 5.5 2381 33.00 24.00
4 CM Papasimakopoulos, Alexandros gre 2248 Greece 5.5 2391 30.50 22.50
5 Pietruszewski, Marcin pol 2197 Poland 5.5 2288 27.00 21.00
6 Sypien, Mateusz pol 2243 Poland 5.5 2300 27.00 20.00
7 Sycz, Dariusz pol 2182 Poland 5.0 2211 30.00 21.00
8 Andersen, Hans-Christoph ger 2212 Germany 5.0 2290 30.00 21.00
9 IM Pavlidis, Anastasios gre 2343 Greece 5.0 2250 29.50 21.00
10 Delfino, Luigi ita 2253 Italy 5.0 2246 29.50 20.50
11 Nikomanis, Andreas gre 2047 Greece 5.0 2206 27.50 20.00
12 Graczyk, Damian pol 2170 Poland 5.0 2184 27.00 20.00
13 WIM Pavlidou, Ekaterini gre 2161 Greece 5.0 2206 26.50 20.00
14 Wang, Eigen usa 2216 United States of America 4.5 2248 33.00 24.50
15 WIM Wantiez, Fabrice bel 2281 Belgium 4.5 2225 32.00 23.50
16 Loving, Jason usa 2021 United States of America 4.5 2179 29.00 21.00
17 Cichy, Kamil pol 2179 Poland 4.5 2169 29.00 20.50
18 Tommasini, Enzo ita 2111 Italy 4.5 2127 29.00 20.50
19 FM Helbig, Mark ger 2291 Germany 4.5 2202 29.00 20.50
20 Mestek, Igor slo 2114 Slovenia 4.5 2176 28.50 21.50
21 Valeinis, Janis lat 2182 Latvia 4.5 2138 28.50 19.50
22 Hansen, Stefan den 2112 Denmark 4.5 2132 28.00 19.50
23 Hof - Van Run, Rieke ned 2051 The Netherlands 4.5 2122 27.50 19.00
24 Nielsen, Jan Mose den 1981 Denmark 4.5 2094 22.50 16.00
25 Graham, Frazer uk 1751 United Kingdom 4.5 2068 21.50 15.50
26 Cirkvencic, Franci slo 1967 Slovenia 4.0 2140 31.00 23.00
27 Bohn, Ulrich ger 2184 Germany 4.0 2083 30.00 22.00
28 Jauk, Wilhelm ger 2169 NATO 1 4.0 2061 29.50 21.00
29 Deneyer, Frank bel 1792 Belgium 4.0 2147 28.50 20.00
30 Mouroutis, Konstantinos gre 2124 Greece 4.0 2119 28.50 20.00
31 Nilsson, Erik den 1989 Denmark 4.0 2034 28.00 19.50
32 Kersic, Matej slo 2079 Slovenia 4.0 2065 27.50 19.00
33 Tocco, Paolo ita 2034 Italy 4.0 1989 27.00 19.50
34 Duren, Andrew usa 1962 United States of America 4.0 2048 26.50 19.50
35 Schott, Guido ger 2029 NATO 2 4.0 2021 26.50 18.00
36 Moga, Christoph bel 2095 Belgium 4.0 2095 26.00 18.50
37 Heran-Boily, Samuel can 1844 Canada 4.0 2000 24.50 17.50
38 Verlaine, Alex lux 2063 Luxemburg 4.0 1937 24.50 17.50
39 Jacob, Tobias ger 1967 Germany 4.0 1971 24.00 17.50
40 Aagaard, Gert den 2021 Denmark 4.0 2051 23.50 17.50
41 Tustanowski, Mateusz pol 2006 Poland 4.0 1975 23.00 17.00
42 Randall, Gordon usa 1949 United States of America 4.0 1910 22.50 16.00
43 Nill, Oliver ger 2205 Germany 4.0 1954 22.50 15.50
44 Voroblievas, Arturas ltu 1698 Lithuania 4.0 1977 20.50 14.50
45 Balmacida, Enrico usa 1976 United States of America 4.0 1869 20.00 14.00
46 Ivbulis, Martins lat 1801 Latvia 4.0 1902 19.50 14.50
47 Koopmeiners, Karl ger 1968 Germany 3.5 1892 27.50 20.00
48 Korge, Kersti est 1844 Estonia 3.5 1965 25.50 18.50
49 Ntalampiras, Spyros gre 1804 NATO 1 3.5 1993 25.50 18.50
50 Pazeriene, Diana ltu 1953 Lithuania 3.5 1930 25.00 18.50
Top of the page The waving flags are used unchanged with kind permission from www.3dflagsplus.com
(©)FRBE-KBSB-v4.19 2019/08/01 (©) GMA 2015 Build : 2019/08/22 13:09