![]() | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
![]() |
||||||||||||
| Results | ||||||||||
| Round 3 (17/09/2019) | ||||||||||
| Board | Name First Name | Rnk | Elo | Country | Res. | Name First Name | Rnk | Elo | Country | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kedzierski, Slawomir | 2.0 | (2163) | POL | ½-½ | Pavlidis, Anastasios | 2.0 | (2338) | GRE | |
| 2 | Helbig, Mark | 2.0 | (2332) | GER | 0-1 | Graczyk, Damian | 2.0 | (2133) | POL | |
| 3 | Binder, Tamas | 2.0 | (2261) | HUN | 1-0 | Bohn, Ulrich | 2.0 | (2157) | GER | |
| 4 | Hansen, Stefan | 2.0 | (2120) | DEN | 0-1 | Papasimakopoulos, Alexandros | 2.0 | (2218) | GRE | |
| 5 | Cichy, Kamil | 2.0 | (2106) | POL | 0-1 | Wang, Eigen | 2.0 | (2193) | USA | |
| 6 | Oltean, Gusztav | 2.0 | (2053) | HUN | 0-1 | Mouroutis, Konstantinos | 2.0 | (2181) | GRE | |
| 7 | Watters, Chase | 2.0 | (2179) | USA | 1-0 | Fichtner, Ewald - N2 | 2.0 | (2046) | GER | |
| 8 | Kende, Gyorgy | 2.0 | (2036) | HUN | ½-½ | Pavlidou, Ekaterini | 2.0 | (2178) | GRE | |
| 9 | Nikomanis, Andreas | 1.5 | (2053) | GRE | ½-½ | Sypien, Mateusz | 1.5 | (2243) | POL | |
| 10 | Randall, Gordon | 1.5 | (1975) | USA | ½-½ | Lakos, Nikoletta | 1.5 | (2226) | HUN | |
| 11 | Pietruszewski, Marcin | 1.5 | (2215) | POL | 1-0 | Kraft, Chip | 1.5 | (2050) | USA | |
| 12 | Sarnovska, Eira | 1.5 | (1669) | LAT | 0-1 | Sycz, Dariusz | 1.5 | (2215) | POL | |
| 13 | Werksma, Arie | 1.5 | (2197) | NED | 1-0 | Marquardt, Christian | 1.5 | (2049) | GER | |
| 14 | Everett, Elijah | 1.5 | (2187) | GER | 1-0 | Aagaard, Gert | 1.5 | (2029) | DEN | |
| 15 | Tommasini, Enzo | 1.5 | (2147) | ITA | 1-0 | Cheung, Jan | 1.5 | (2015) | NED | |
| 16 | Kersic, Matej | 1.5 | (2122) | SLO | 1-0 | Hater, David - N3 | 1.5 | (1973) | USA | |
| 17 | Keough, Robert - N1 | 1.5 | (2108) | USA | 0-1 | Violini, Paolo | 1.5 | (1963) | ITA | |
| 18 | Onley, David | 1.5 | (2103) | ENG | 1-0 | Pirs, Matjaz | 1.5 | (1918) | SLO | |
| 19 | Casteleijn, Diederick | 1.5 | (2079) | NED | 1-0 | Abbate, Giovanni - N4 | 1.5 | (1600) | ITA | |
| 20 | Ermalis, Rytis | 1.0 | (1960) | LTU | 0-1 | Pedersen, Finn | 1.0 | (2305) | DEN | |
| 21 | Delfino, Luigi | 1.0 | (2235) | ITA | 1-0 | Heran-Boily, Samuel | 1.0 | (1933) | CAN | |
| 22 | Wantiez, Fabrice | 1.0 | (2225) | BEL | 1-0 | Ward, James | 1.0 | (1923) | ENG | |
| 23 | Valeinis, Janis | 1.0 | (2206) | LAT | 1-0 | Middaugh, Jon - N2 | 1.0 | (1918) | USA | |
| 24 | De Cat, Ben | 1.0 | (1891) | BEL | 0-1 | Andersen, Hans-Christoph | 1.0 | (2201) | GER | |
| 25 | Wagenaar, Harm Theo - N1 | 1.0 | (1879) | NED | ½-½ | Tocco, Paolo | 1.0 | (2089) | ITA | |
| 26 | Mestek, Igor | 1.0 | (2087) | SLO | 1-0 | Kocur, Marc | 1.0 | (1878) | BEL | |
| 27 | Glibert, Stephane | 1.0 | (1865) | BEL | ½-½ | Sauer, Marko | 1.0 | (2081) | GER | |
| 28 | Crapulli, Giuseppe | 1.0 | (1836) | ITA | 1-0 | Hof - Van Run, Rieke | 1.0 | (2076) | NED | |
| 29 | Oblak, Nicholas | 1.0 | (2048) | USA | ½-½ | Christen, Pierre - N1 | 1.0 | (1837) | LUX | |
| 30 | Nielsen, Jan Mose | 1.0 | (2044) | DEN | ½-½ | Slaidins, Janis | 1.0 | (1834) | LAT | |
| 31 | Allmann, Lauri | 1.0 | (1827) | EST | 0-1 | Schott, Guido - N3 | 1.0 | (2043) | GER | |
| 32 | Michalski, Daniel - N4 | 1.0 | (2024) | POL | 1-0 | Van Den Heuvel, Tonnie - N3 | 1.0 | (1819) | NED | |
| 33 | Nilsson, Erik | 1.0 | (2022) | DEN | ½-½ | Geroly, Jozsef | 1.0 | (1766) | HUN | |
| 34 | Parker, Glen | 1.0 | (2014) | ENG | 1-0 | Voroblievas, Arturas | 1.0 | (1762) | LTU | |
| 35 | Fielding, Michael | 1.0 | (1760) | ENG | 0-1 | Cirkvencic, Franci | 1.0 | (2008) | SLO | |
| 36 | Balmaceda, Enrico | 1.0 | (2006) | USA | ½-½ | Kries, Yvon | 1.0 | (1741) | LUX | |
| 37 | Simard, Francois | 1.0 | (1755) | CAN | 0-1 | Tucker, David - N5 | 1.0 | (1997) | ENG | |
| 38 | Farrell, John - N4 | 1.0 | (1985) | USA | 0-1 | Charles, Freddy - N1 | 1.0 | (1655) | BEL | |
| 39 | Vael, Steve | 1.0 | (1602) | LUX | 0-1 | Almonti, Alessandro | 1.0 | (1976) | ITA | |
| 40 | Steffers, Hendrik - N2 | 1.0 | (1965) | NED | 1-0 | Steen, Kris - N5 | 1.0 | (1526) | BEL | |
| 41 | Echavarria Hidalgo, Fernando | 1.0 | (1750) | CAN | 0-1 | Stankowski, Aleksander - N5 | 0.5 | (2022) | POL | |
| 42 | Tremblay, Mario | 0.5 | (1652) | CAN | 0-1 | Demjen, Attila | 0.5 | (1889) | HUN | |
| 43 | Millener, Richard - N4 | 0.5 | (1735) | ENG | ½-½ | Adolfssen, Rico | 0.5 | (1864) | DEN | |
| 44 | Windey, Luc - N2 | 0.5 | (1628) | BEL | 0-1 | Korge, Kersti | 0.5 | (1842) | EST | |
| 45 | Cappon, Kaan | 0.5 | (1841) | BEL | 0-1 | Tikerpuu, Mati | 0.5 | (1717) | EST | |
| 46 | Gaiducis, Sergejus | 0.5 | (1590) | LTU | 0-1 | Ivsek, Cveto | 0.5 | (1755) | SLO | |
| 47 | Kruit, Erik | 0.0 | (1941) | NED | 1-0 | Ulusoy, Mustafa - N3 | 0.5 | (1625) | TUR | |
| 48 | Graham, Frazer | 0.0 | (1923) | ENG | 1-0 | Langer, Herb - N5 | 0.0 | (1751) | CAN | |
| 49 | Ivanovs, Aleksejs - N5 | 0.0 | (1757) | LAT | 0-1 | Drenthen, Arjan | 0.0 | (1917) | NED | |
| 50 | Tammisto, Janek | 0.0 | (1912) | EST | 1-0 | Stuhr, Finn - N3 | 0.0 | (1698) | DEN | |
| 51 | O`Byrne, Daniel - N2 | 0.0 | (1659) | ENG | 1-0 | Noviks, Maris | 0.0 | (1905) | LAT | |
| 52 | Bublys, Vaidotas | 0.0 | (1863) | LTU | 0-1 | Nelder, Allan - N1 | 0.0 | (1645) | ENG | |
| 53 | Smit, Jan - N4 | 0.0 | (1808) | NED | 0-1 | Ross, David | 0.0 | (1599) | ENG | |
| 54 | Sass, Andrew | 0.0 | (1551) | CAN | 0-1 | Ntalabiras, Spyros | 0.0 | (1806) | GRE | |
| 55 | Ivbulis, Martins | 0.0 | (1795) | LAT | 1-0 | Ghiacy, Jelani - N3 | 0.0 | (1238) | CAN | |
| 56 | Murray, Brian - N4 | 0.0 | (1491) | CAN | 0-1 | Meiers, Gundars | 0.0 | (1785) | LAT | |
| 57 | Landry-Girard, Simon | 0.0 | (1096) | CAN | 0-1 | Rosseel, Kimball | 0.0 | (1759) | BEL | |
| Top of the page | ||||||||||
| (©)FRBE-KBSB-v4.19 2019/08/01 | (©) GMA 2015 | Build : 2019/08/22 13:09 |

