![]() | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
![]() |
||||||||||||
| Results | ||||||||||
| Round 2 (17/09/2019) | ||||||||||
| Board | Name First Name | Rnk | Elo | Country | Res. | Name First Name | Rnk | Elo | Country | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavlidis, Anastasios | 1.0 | (2338) | GRE | 1-0 | Mestek, Igor | 1.0 | (2087) | SLO | |
| 2 | Tocco, Paolo | 1.0 | (2089) | ITA | 0-1 | Helbig, Mark | 1.0 | (2332) | GER | |
| 3 | Hof - Van Run, Rieke | 1.0 | (2076) | NED | 0-1 | Binder, Tamas | 1.0 | (2261) | HUN | |
| 4 | Sypien, Mateusz | 1.0 | (2243) | POL | ½-½ | Casteleijn, Diederick | 1.0 | (2079) | NED | |
| 5 | Lakos, Nikoletta | 1.0 | (2226) | HUN | ½-½ | Kraft, Chip | 1.0 | (2050) | USA | |
| 6 | Oltean, Gusztav | 1.0 | (2053) | HUN | 1-0 | Wantiez, Fabrice | 1.0 | (2225) | BEL | |
| 7 | Papasimakopoulos, Alexandros | 1.0 | (2218) | GRE | 1-0 | Oblak, Nicholas | 1.0 | (2048) | USA | |
| 8 | Marquardt, Christian | 1.0 | (2049) | GER | ½-½ | Pietruszewski, Marcin | 1.0 | (2215) | POL | |
| 9 | Fichtner, Ewald - N2 | 1.0 | (2046) | GER | 1-0 | Valeinis, Janis | 1.0 | (2206) | LAT | |
| 10 | Andersen, Hans-Christoph | 1.0 | (2201) | GER | 0-1 | Kende, Gyorgy | 1.0 | (2036) | HUN | |
| 11 | Aagaard, Gert | 1.0 | (2029) | DEN | ½-½ | Werksma, Arie | 1.0 | (2197) | NED | |
| 12 | Wang, Eigen | 1.0 | (2193) | USA | 1-0 | Michalski, Daniel - N4 | 1.0 | (2024) | POL | |
| 13 | Cheung, Jan | 1.0 | (2015) | NED | ½-½ | Everett, Elijah | 1.0 | (2187) | GER | |
| 14 | Mouroutis, Konstantinos | 1.0 | (2181) | GRE | 1-0 | Nilsson, Erik | 1.0 | (2022) | DEN | |
| 15 | Tucker, David - N5 | 1.0 | (1997) | ENG | 0-1 | Watters, Chase | 1.0 | (2179) | USA | |
| 16 | Pavlidou, Ekaterini | 1.0 | (2178) | GRE | 1-0 | Parker, Glen | 1.0 | (2014) | ENG | |
| 17 | Almonti, Alessandro | 1.0 | (1976) | ITA | 0-1 | Kedzierski, Slawomir | 1.0 | (2163) | POL | |
| 18 | Bohn, Ulrich | 1.0 | (2157) | GER | 1-0 | Farrell, John - N4 | 1.0 | (1985) | USA | |
| 19 | Hater, David - N3 | 1.0 | (1973) | USA | ½-½ | Tommasini, Enzo | 1.0 | (2147) | ITA | |
| 20 | Graczyk, Damian | 1.0 | (2133) | POL | 1-0 | Steffers, Hendrik - N2 | 1.0 | (1965) | NED | |
| 21 | Violini, Paolo | 1.0 | (1963) | ITA | ½-½ | Kersic, Matej | 1.0 | (2122) | SLO | |
| 22 | Hansen, Stefan | 1.0 | (2120) | DEN | 1-0 | Heran-Boily, Samuel | 1.0 | (1933) | CAN | |
| 23 | Pirs, Matjaz | 1.0 | (1918) | SLO | ½-½ | Keough, Robert - N1 | 1.0 | (2108) | USA | |
| 24 | Cichy, Kamil | 1.0 | (2106) | POL | 1-0 | Fielding, Michael | 1.0 | (1760) | ENG | |
| 25 | Abbate, Giovanni - N4 | 1.0 | (1600) | ITA | ½-½ | Onley, David | 1.0 | (2103) | ENG | |
| 26 | Sycz, Dariusz | 0.5 | (2215) | POL | 1-0 | Vael, Steve | 1.0 | (1602) | LUX | |
| 27 | Tikerpuu, Mati | 0.5 | (1717) | EST | 0-1 | Nikomanis, Andreas | 0.5 | (2053) | GRE | |
| 28 | Steen, Kris - N5 | 0.5 | (1526) | BEL | ½-½ | Nielsen, Jan Mose | 0.5 | (2044) | DEN | |
| 29 | Schott, Guido - N3 | 0.5 | (2043) | GER | ½-½ | De Cat, Ben | 0.5 | (1891) | BEL | |
| 30 | Stankowski, Aleksander - N5 | 0.5 | (2022) | POL | 0-1 | Sarnovska, Eira | 0.5 | (1669) | LAT | |
| 31 | Ivsek, Cveto | 0.5 | (1755) | SLO | 0-1 | Randall, Gordon | 0.5 | (1975) | USA | |
| 32 | Pedersen, Finn | 0.0 | (2305) | DEN | 1-0 | Tremblay, Mario | 0.5 | (1652) | CAN | |
| 33 | Ntalabiras, Spyros | 0.0 | (1806) | GRE | 0-1 | Delfino, Luigi | 0.0 | (2235) | ITA | |
| 34 | Sauer, Marko | 0.0 | (2081) | GER | 1-0 | Smit, Jan - N4 | 0.0 | (1808) | NED | |
| 35 | Cirkvencic, Franci | 0.0 | (2008) | SLO | 1-0 | Ivbulis, Martins | 0.0 | (1795) | LAT | |
| 36 | Meiers, Gundars | 0.0 | (1785) | LAT | 0-1 | Balmaceda, Enrico | 0.0 | (2006) | USA | |
| 37 | Rosseel, Kimball | 0.0 | (1759) | BEL | 0-1 | Ermalis, Rytis | 0.0 | (1960) | LTU | |
| 38 | Kruit, Erik | 0.0 | (1941) | NED | 0-1 | Geroly, Jozsef | 0.0 | (1766) | HUN | |
| 39 | Ward, James | 0.0 | (1923) | ENG | 1-0 | Ivanovs, Aleksejs - N5 | 0.0 | (1757) | LAT | |
| 40 | Voroblievas, Arturas | 0.0 | (1762) | LTU | 1-0 | Graham, Frazer | 0.0 | (1923) | ENG | |
| 41 | Langer, Herb - N5 | 0.0 | (1751) | CAN | 0-1 | Middaugh, Jon - N2 | 0.0 | (1918) | USA | |
| 42 | Drenthen, Arjan | 0.0 | (1917) | NED | 0-1 | Simard, Francois | 0.0 | (1755) | CAN | |
| 43 | Kries, Yvon | 0.0 | (1741) | LUX | 1-0 | Tammisto, Janek | 0.0 | (1912) | EST | |
| 44 | Noviks, Maris | 0.0 | (1905) | LAT | 0-1 | Echavarria Hidalgo, Fernando | 0.0 | (1750) | CAN | |
| 45 | Demjen, Attila | 0.0 | (1889) | HUN | ½-½ | Millener, Richard - N4 | 0.0 | (1735) | ENG | |
| 46 | Stuhr, Finn - N3 | 0.0 | (1698) | DEN | 0-1 | Wagenaar, Harm Theo - N1 | 0.0 | (1879) | NED | |
| 47 | Kocur, Marc | 0.0 | (1878) | BEL | 1-0 | O`Byrne, Daniel - N2 | 0.0 | (1659) | ENG | |
| 48 | Nelder, Allan - N1 | 0.0 | (1645) | ENG | 0-1 | Glibert, Stephane | 0.0 | (1865) | BEL | |
| 49 | Adolfssen, Rico | 0.0 | (1864) | DEN | ½-½ | Windey, Luc - N2 | 0.0 | (1628) | BEL | |
| 50 | Charles, Freddy - N1 | 0.0 | (1655) | BEL | 1-0 | Bublys, Vaidotas | 0.0 | (1863) | LTU | |
| 51 | Korge, Kersti | 0.0 | (1842) | EST | ½-½ | Gaiducis, Sergejus | 0.0 | (1590) | LTU | |
| 52 | Ulusoy, Mustafa - N3 | 0.0 | (1625) | TUR | ½-½ | Cappon, Kaan | 0.0 | (1841) | BEL | |
| 53 | Christen, Pierre - N1 | 0.0 | (1837) | LUX | 1-0 | Sass, Andrew | 0.0 | (1551) | CAN | |
| 54 | Ross, David | 0.0 | (1599) | ENG | 0-1 | Crapulli, Giuseppe | 0.0 | (1836) | ITA | |
| 55 | Slaidins, Janis | 0.0 | (1834) | LAT | 1-0 | Murray, Brian - N4 | 0.0 | (1491) | CAN | |
| 56 | Ghiacy, Jelani - N3 | 0.0 | (1238) | CAN | 0-1 | Allmann, Lauri | 0.0 | (1827) | EST | |
| 57 | Van Den Heuvel, Tonnie - N3 | 0.0 | (1819) | NED | 1-0 | Landry-Girard, Simon | 0.0 | (1096) | CAN | |
| Top of the page | ||||||||||
| (©)FRBE-KBSB-v4.19 2019/08/01 | (©) GMA 2015 | Build : 2019/08/22 13:09 |

