SwarLogo SwarLogo
NATO Chess 2019
Organizer: Catholic working group for soldiers care e.V.
Arbiter: IA Luc CORNET, IA Martin SEBASTIAN
Tournament: Swiss Standard
Rate of Play: 120 min/40 moves + 30 min. QPF
Dates: from 16/09/2019 to 20/09/2019
Tie-Breaks: Buch, S.B.
FIDE
Results
Round 1 (16/09/2019)
Board Name First Name Rnk Elo Country Res. Name First Name Rnk Elo Country
1 Ermalis, Rytis 0.0 (1960) LTU 0-1 Pavlidis, Anastasios 0.0 (2338) GRE
2 Helbig, Mark 0.0 (2332) GER 1-0 Kruit, Erik 0.0 (1941) NED
3 Heran-Boily, Samuel 0.0 (1933) CAN 1-0 Pedersen, Finn 0.0 (2305) DEN
4 Binder, Tamas 0.0 (2261) HUN 1-0 Ward, James 0.0 (1923) ENG
5 Graham, Frazer 0.0 (1923) ENG 0-1 Sypien, Mateusz 0.0 (2243) POL
6 Delfino, Luigi 0.0 (2235) ITA 0-1 Pirs, Matjaz 0.0 (1918) SLO
7 Middaugh, Jon - N2 0.0 (1918) USA 0-1 Lakos, Nikoletta 0.0 (2226) HUN
8 Wantiez, Fabrice 0.0 (2225) BEL 1-0 Drenthen, Arjan 0.0 (1917) NED
9 Tammisto, Janek 0.0 (1912) EST 0-1 Papasimakopoulos, Alexandros 0.0 (2218) GRE
10 Pietruszewski, Marcin 0.0 (2215) POL 1-0 Noviks, Maris 0.0 (1905) LAT
11 De Cat, Ben 0.0 (1891) BEL ½-½ Sycz, Dariusz 0.0 (2215) POL
12 Valeinis, Janis 0.0 (2206) LAT 1-0 Demjen, Attila 0.0 (1889) HUN
13 Wagenaar, Harm Theo - N1 0.0 (1879) NED 0-1 Andersen, Hans-Christoph 0.0 (2201) GER
14 Werksma, Arie 0.0 (2197) NED 1-0 Kocur, Marc 0.0 (1878) BEL
15 Glibert, Stephane 0.0 (1865) BEL 0-1 Wang, Eigen 0.0 (2193) USA
16 Everett, Elijah 0.0 (2187) GER 1-0 Adolfssen, Rico 0.0 (1864) DEN
17 Bublys, Vaidotas 0.0 (1863) LTU 0-1 Mouroutis, Konstantinos 0.0 (2181) GRE
18 Watters, Chase 0.0 (2179) USA 1-0 Korge, Kersti 0.0 (1842) EST
19 Cappon, Kaan 0.0 (1841) BEL 0-1 Pavlidou, Ekaterini 0.0 (2178) GRE
20 Kedzierski, Slawomir 0.0 (2163) POL 1-0 Christen, Pierre - N1 0.0 (1837) LUX
21 Crapulli, Giuseppe 0.0 (1836) ITA 0-1 Bohn, Ulrich 0.0 (2157) GER
22 Tommasini, Enzo 0.0 (2147) ITA 1-0 Slaidins, Janis 0.0 (1834) LAT
23 Allmann, Lauri 0.0 (1827) EST 0-1 Graczyk, Damian 0.0 (2133) POL
24 Kersic, Matej 0.0 (2122) SLO 1-0 Van Den Heuvel, Tonnie - N3 0.0 (1819) NED
25 Smit, Jan - N4 0.0 (1808) NED 0-1 Hansen, Stefan 0.0 (2120) DEN
26 Keough, Robert - N1 0.0 (2108) USA 1-0 Ntalabiras, Spyros 0.0 (1806) GRE
27 Ivbulis, Martins 0.0 (1795) LAT 0-1 Cichy, Kamil 0.0 (2106) POL
28 Onley, David 0.0 (2103) ENG 1-0 Meiers, Gundars 0.0 (1785) LAT
29 Geroly, Jozsef 0.0 (1766) HUN 0-1 Tocco, Paolo 0.0 (2089) ITA
30 Mestek, Igor 0.0 (2087) SLO 1-0 Voroblievas, Arturas 0.0 (1762) LTU
31 Fielding, Michael 0.0 (1760) ENG 1-0 Sauer, Marko 0.0 (2081) GER
32 Casteleijn, Diederick 0.0 (2079) NED 1-0 Rosseel, Kimball 0.0 (1759) BEL
33 Ivanovs, Aleksejs - N5 0.0 (1757) LAT 0-1 Hof - Van Run, Rieke 0.0 (2076) NED
34 Nikomanis, Andreas 0.0 (2053) GRE ½-½ Ivsek, Cveto 0.0 (1755) SLO
35 Simard, Francois 0.0 (1755) CAN 0-1 Oltean, Gusztav 0.0 (2053) HUN
36 Kraft, Chip 0.0 (2050) USA 1-0 Langer, Herb - N5 0.0 (1751) CAN
37 Echavarria Hidalgo, Fernando 0.0 (1750) CAN 0-1 Marquardt, Christian 0.0 (2049) GER
38 Oblak, Nicholas 0.0 (2048) USA 1-0 Kries, Yvon 0.0 (1741) LUX
39 Millener, Richard - N4 0.0 (1735) ENG 0-1 Fichtner, Ewald - N2 0.0 (2046) GER
40 Nielsen, Jan Mose 0.0 (2044) DEN ½-½ Tikerpuu, Mati 0.0 (1717) EST
41 Sarnovska, Eira 0.0 (1669) LAT ½-½ Schott, Guido - N3 0.0 (2043) GER
42 Kende, Gyorgy 0.0 (2036) HUN 1-0 Stuhr, Finn - N3 0.0 (1698) DEN
43 O`Byrne, Daniel - N2 0.0 (1659) ENG 0-1 Aagaard, Gert 0.0 (2029) DEN
44 Michalski, Daniel - N4 0.0 (2024) POL 1-0 Charles, Freddy - N1 0.0 (1655) BEL
45 Tremblay, Mario 0.0 (1652) CAN ½-½ Stankowski, Aleksander - N5 0.0 (2022) POL
46 Nilsson, Erik 0.0 (2022) DEN 1-0 Nelder, Allan - N1 0.0 (1645) ENG
47 Windey, Luc - N2 0.0 (1628) BEL 0-1 Cheung, Jan 0.0 (2015) NED
48 Parker, Glen 0.0 (2014) ENG 1-0 Ulusoy, Mustafa - N3 0.0 (1625) TUR
49 Vael, Steve 0.0 (1602) LUX 1-0 Cirkvencic, Franci 0.0 (2008) SLO
50 Balmaceda, Enrico 0.0 (2006) USA 0-1 Abbate, Giovanni - N4 0.0 (1600) ITA
51 Gaiducis, Sergejus 0.0 (1590) LTU 0-1 Tucker, David - N5 0.0 (1997) ENG
52 Farrell, John - N4 0.0 (1985) USA 1-0 Ross, David 0.0 (1599) ENG
53 Sass, Andrew 0.0 (1551) CAN 0-1 Almonti, Alessandro 0.0 (1976) ITA
54 Randall, Gordon 0.0 (1975) USA ½-½ Steen, Kris - N5 0.0 (1526) BEL
55 Murray, Brian - N4 0.0 (1491) CAN 0-1 Hater, David - N3 0.0 (1973) USA
56 Steffers, Hendrik - N2 0.0 (1965) NED 1-0 Ghiacy, Jelani - N3 0.0 (1238) CAN
57 Landry-Girard, Simon 0.0 (1096) CAN 0-1 Violini, Paolo 0.0 (1963) ITA
Top of the page
(©)FRBE-KBSB-v4.19 2019/08/01 (©) GMA 2015 Build : 2019/08/22 13:09