Ranking after round 4 |
Tit Name Rati Club Cou Pts Perf Buch M B Lot
1 FM Pedersen Finn (2247F) Denmark DEN 4.0/4 2930 9.0 4.0 975
2 GM Volodin Aleksandr (2490F) Estonia EST 3.5/4 2435 11.0 5.5 689
3 * Papista Akos (2139F) Hungary HUN 3.5/4 2346 10.0 5.0 31
4 * Onley David (2120F) United Kingdom ENG 3.5/4 2425 8.5 4.0 906
5 IM Drabke Lorenz (2471F) Germany GER 3.0/4 2332 12.5 6.0 445
6 FM Wantiez Fabrice (2320F) Belgium BEL 3.0/4 2265 11.0 5.5 106
7 * Keough Robert (2082F) United States of America USA 3.0/4 2254 10.5 5.5 537
8 * Bohn Ulrich (2126F) Germany GER 3.0/4 2362 10.5 5.0 768
9 * Michalski Daniel (2112F) NATO POL 3.0/4 2258 9.5 5.0 472
10 * Pietruszewski Marcin (2153F) Poland POL 3.0/4 2214 9.5 4.5 446
11 * Marquardt Christian (2089F) NATO2 GER 3.0/4 2141 9.0 4.5 230
12 * Tocco Paolo (2129F) Italy ITA 3.0/4 2280 9.0 4.5 76
13 * Nill Oliver (2188F) Germany GER 3.0/4 2225 8.5 4.5 965
14 * Karbowiak Adam (2139F) Poland POL 3.0/4 2190 8.5 4.5 947
15 * Gooris Jan (2133F) Veteran Captains BEL 3.0/4 2146 8.5 4.5 663
16 * Hansen Stefan (2091F) Denmark DEN 3.0/4 2141 8.0 4.5 18
17 * Tommasini Enzo (2159F) Italy ITA 3.0/4 2200 8.0 4.0 828
18 * Kersic Matej (2149F) Slovenia SLO 3.0/4 2151 8.0 4.0 469
19 * Maes Patrick (1949F) Veterans BEL 3.0/4 2143 7.5 3.5 887
20 * Sycz Dariusz (2122F) Poland POL 3.0/4 2079 6.0 3.0 522
21 * Oblak Nicholas (1925N) Veterans USA 2.5/4 2232 11.0 5.5 768
22 * Andersen Hans-Christop (2228F) Germany GER 2.5/4 2141 10.5 5.5 562
23 FM Helbig Mark (2284F) Germany GER 2.5/4 2142 10.5 5.0 633
24 * Oltean Gusztav (2077F) Hungary HUN 2.5/4 2110 10.0 4.5 393
25 * Kruit Erik (2009F) The Netherlands NED 2.5/4 2019 9.5 5.0 720
26 * Rosenkilde Alexander (2225F) Denmark DEN 2.5/4 2108 9.5 5.0 428
27 * Graczyk Damian (2065F) Poland POL 2.5/4 2228 9.5 5.0 267
28 * Nielsen Jan Mose (2074F) Denmark DEN 2.5/4 2181 9.5 4.5 591
29 * Sypien Mateusz (2250F) Poland POL 2.5/4 2075 9.0 5.0 946
30 * Balmaceda Enrico (2054F) United States of America USA 2.5/4 2039 9.0 5.0 863
31 * Ludden Gert-Jan (2279F) The Netherlands NED 2.5/4 2128 8.5 4.5 877
32 * Picart Laurent (2142F) France FRA 2.5/4 2024 8.5 4.5 122
33 * Fichtner Ewald (2091F) Germany GER 2.5/4 2070 8.5 3.5 611
34 * Kedzierski Slawomir (2031F) NATO2 POL 2.5/4 2142 8.0 5.0 158
35 * Bieluszewski Piotr (2062F) Veteran Captains POL 2.5/4 2134 8.0 4.5 42
36 * Mestek Igor (2095F) Slovenia SLO 2.5/4 2114 8.0 4.0 814
37 * Petat Yannick (1938F) France FRA 2.5/4 2012 7.5 4.5 538
38 * Pazeriene Diana (2009F) Lithuania LTU 2.5/4 2022 7.5 4.5 256
39 * Ross David (1583F) NATO ENG 2.5/4 1945 7.0 3.5 598
40 * Lazar Ales (2140F) Slovenia SLO 2.5/4 2025 7.0 3.5 578
41 * Nilsson Erik (2085F) Denmark DEN 2.5/4 2012 7.0 3.5 129
42 * Cheung Jan (2056F) The Netherlands NED 2.5/4 2079 7.0 3.5 6
43 * Almonti Alessandro (2012F) Italy ITA 2.5/4 1959 7.0 3.0 894
44 * Nielsen Morten Majlund (2004F) Denmark DEN 2.5/4 1944 7.0 3.0 873
45 * Christen Pierre (1998F) Veteran Captains LUX 2.5/4 1930 7.0 3.0 640
46 * Giedraitis Mingaudas (1775F) Lithuania LTU 2.5/4 2117 6.5 3.0 989
47 * Wagenaar Harm Theo (2003F) The Netherlands NED 2.5/4 1859 6.0 3.0 975
48 * Koopmeiners Karl (2023F) NATO GER 2.5/4 1938 6.0 2.5 743
49 * Krainski Slawomir (2089F) Poland POL 2.0/4 1969 10.5 5.0 860
50 * Mottais François (2013F) France FRA 2.0/4 2028 10.0 5.5 905
51 * Voroblievas Arturas (1920F) Lithuania LTU 2.0/4 1959 10.0 5.0 728
52 * Farrell John (2054F) United States of America USA 2.0/4 2077 9.5 5.5 677
53 * Tucker David (2042F) United Kingdom ENG 2.0/4 1993 9.5 4.5 647
54 * Dusak Aljaz (1995F) Slovenia SLO 2.0/4 1991 9.0 5.5 317
55 Jakovlevs Aleksandrs (1750N) Latvia LAT 2.0/4 1998 9.0 4.0 56
56 * Musselman Charles (1995F) NATO USA 2.0/4 1923 8.5 4.5 623
57 * Hater David (2034F) Veteran Captains USA 2.0/4 1983 8.0 5.0 9
58 * Csizmadia Csaba (1863F) Hungary HUN 2.0/4 1866 8.0 4.5 806
59 * Ward James (1762N) United Kingdom ENG 2.0/4 1985 7.5 4.0 776
60 * Meiers Gundars (1745F) Latvia LAT 2.0/4 2008 7.5 4.0 642
61 * Cappon Kaan (1837F) Belgium BEL 2.0/4 1750 7.5 3.5 322
62 Casteleijn Diederick (1874N) NATO2 NED 2.0/4 1913 7.5 3.5 181
63 * Van Den Heuvel Tonnie (1885F) The Netherlands NED 2.0/4 1908 7.5 3.5 49
64 * Patron Pascal (1944F) France FRA 2.0/4 1912 7.0 3.5 756
65 * Dumins Edgars (1850N) Latvia LAT 2.0/4 1839 7.0 3.5 216
66 * Rizihs Valerijs (1761F) Latvia LAT 2.0/4 1866 7.0 3.5 167
67 * Stuhr Finn (1796F) NATO DEN 2.0/4 1796 6.5 4.0 771
68 * Pos Nicolaas (1896F) NATO2 NED 2.0/4 1946 6.0 3.5 724
69 * Bellemare Régis (1791F) NATO CAN 2.0/4 1928 6.0 3.0 787
70 * Duren Andrew (2067N) United States of America USA 2.0/4 1754 6.0 3.0 612
71 * Allmann Lauri (1547N) Estonia EST 1.5/4 1838 10.0 5.5 970
72 * Noviks Maris (1850N) Latvia LAT 1.5/4 1902 9.5 5.0 800
73 * Rosseel Kimball (1819F) Belgium BEL 1.5/4 1819 9.5 5.0 361
74 * Echavarria Hidalgo Fer (1813F) Canada CAN 1.5/4 1833 9.0 5.0 596
75 * Morrison Munroe (1844F) United Kingdom ENG 1.5/4 1831 9.0 5.0 223
76 * Bublys Vaidotas (1847F) Lithuania LTU 1.5/4 1857 8.5 5.0 591
77 * Felix Chris (1930N) Canada CAN 1.5/4 1746 8.5 5.0 553
78 * Hernandez Albert Ryan (1971F) United States of America USA 1.5/4 1796 8.0 5.0 572
79 * Langer Herb (1813F) Veterans CAN 1.5/4 1945 8.0 4.5 770
80 * Crapulli Giuseppe (1862F) Italy ITA 1.5/4 1868 8.0 4.0 164
81 * Demjen Attila (1991F) Hungary HUN 1.5/4 1730 8.0 3.5 86
82 Leveillée Philippe (1813N) Canada CAN 1.5/4 1791 6.5 3.5 529
83 * Geerts Luc (1646F) Veterans BEL 1.5/4 1861 6.0 3.5 873
84 * Steffers Hendrik (1957F) Veteran Captains NED 1.0/2 2039 9.5 5.0 31
85 * O'Byrne Daniel (1826N) Veterans ENG 1.0/4 1788 9.5 4.5 741
86 * Fielding Michael (1778N) United Kingdom ENG 1.0/4 1688 9.0 5.0 67
87 * Windey Luc (1650N) Belgium BEL 1.0/4 1671 8.5 5.0 146
88 * Middaugh Jon (1767F) Veterans USA 1.0/4 1751 8.5 4.5 990
89 * Slaidins Janis (1850N) Latvia LAT 1.0/4 1711 7.5 4.5 375
90 * De Cat Ben (1899F) Belgium BEL 1.0/4 1955 7.5 4.0 107
91 * Deneyer Frank (1693F) Belgium BEL 1.0/4 1693 7.0 4.5 79
92 * Simard François (1894F) Canada CAN 1.0/4 1659 7.0 4.0 818
93 Girdziusas Kestutis (1351N) Lithuania LTU 1.0/4 1567 7.0 3.5 261
94 * Tremblay Mario (1679F) Canada CAN 1.0/4 1730 6.5 4.0 636
95 * Coulon Dominic (1717N) Canada CAN 1.0/4 1631 6.5 3.5 573
96 * Ghiacy Jelani (1244N) Veterans CAN 1.0/4 967 6.5 3.5 58
97 Jimenez Samuel (1503N) NATO CAN 1.0/4 1643 6.0 3.5 671
98 * Murray Brian (1531F) Veterans CAN 1.0/4 1619 6.0 3.5 462
99 Molin Fabio (1800N) Veteran Captains ITA 1.0/4 1624 6.0 3.0 187
100 * Reinup Hannes (1433N) Estonia EST 1.0/4 1110 5.0 2.5 961
101 * Muzas Kestutis (1557F) Lithuania LTU 1.0/4 1622 5.0 2.5 14
102 * Smit Jan (1695N) The Netherlands NED 1.0/4 1770 4.5 2.0 318
103 * Bucholtz Robert (2106F) United States of America USA 0.5/4 1428 6.5 3.0 283
104 * Chwieseni Edward (1739F) United Kingdom ENG 0.5/4 1479 6.5 3.0 258
105 * Vercauteren Daniël (1629F) Veterans BEL 0.0/5 1155 7.0 3.5 143
106 * Rahusalu Riho (1677N) Estonia EST 0.0/4 1137 6.5 3.0 333
107 * Einarsson Oskar Long (1679F) NATO2 ISL 0.0/4 1156 6.0 3.0 44
108 * Ulusoy Mustafa (1624F) NATO2 TUR 0.0/4 1160 6.0 2.5 708
Top of Page
|
Round 1 (06-07-2015) |
1 Steffers Hendrik NED (1957F)( 1.0) 0-1 Volodin Aleksandr EST (2490F)( 3.5)
2 Drabke Lorenz GER (2471F)( 3.0) 1-0 Maes Patrick BEL (1949F)( 3.0)
3 Patron Pascal FRA (1944F)( 2.0) 0-1 Wantiez Fabrice BEL (2320F)( 3.0)
4 Helbig Mark GER (2284F)( 2.5) 1-0 Petat Yannick FRA (1938F)( 2.5)
5 Felix Chris CAN (1930N)( 1.5) 0-1 Ludden Gert-Jan NED (2279F)( 2.5)
6 Sypien Mateusz POL (2250F)( 2.5) 0-1 Oblak Nicholas USA (1925N)( 2.5)
7 Voroblievas Arturas LTU (1920F)( 2.0) 0-1 Pedersen Finn DEN (2247F)( 4.0)
8 Andersen Hans-ChristopGER (2228F)( 2.5) 1-0 De Cat Ben BEL (1899F)( 1.0)
9 Pos Nicolaas NED (1896F)( 2.0) 0-1 Rosenkilde Alexander DEN (2225F)( 2.5)
10 Nill Oliver GER (2188F)( 3.0) 1-0 Simard François CAN (1894F)( 1.0)
11 Van Den Heuvel Tonnie NED (1885F)( 2.0) 0-1 Tommasini Enzo ITA (2159F)( 3.0)
12 Pietruszewski Marcin POL (2153F)( 3.0) 1-0 Casteleijn Diederick NED (1874N)( 2.0)
13 Csizmadia Csaba HUN (1863F)( 2.0) ½-½ Kersic Matej SLO (2149F)( 3.0)
14 Picart Laurent FRA (2142F)( 2.5) 0-1 Crapulli Giuseppe ITA (1862F)( 1.5)
15 Noviks Maris LAT (1850N)( 1.5) ½-½ Lazar Ales SLO (2140F)( 2.5)
16 Papista Akos HUN (2139F)( 3.5) 1-0 Dumins Edgars LAT (1850N)( 2.0)
17 Slaidins Janis LAT (1850N)( 1.0) 0-1 Karbowiak Adam POL (2139F)( 3.0)
18 Gooris Jan BEL (2133F)( 3.0) 1-0 Bublys Vaidotas LTU (1847F)( 1.5)
19 Morrison Munroe ENG (1844F)( 1.5) 0-1 Tocco Paolo ITA (2129F)( 3.0)
20 Bohn Ulrich GER (2126F)( 3.0) 1-0 Cappon Kaan BEL (1837F)( 2.0)
21 O'Byrne Daniel ENG (1826N)( 1.0) ½-½ Sycz Dariusz POL (2122F)( 3.0)
22 Onley David ENG (2120F)( 3.5) 1-0 Rosseel Kimball BEL (1819F)( 1.5)
23 Echavarria Hidalgo FerCAN (1813F)( 1.5) 0-1 Michalski Daniel POL (2112F)( 3.0)
24 Bucholtz Robert USA (2106F)( 0.5) 0-1 Langer Herb CAN (1813F)( 1.5)
25 Leveillée Philippe CAN (1813N)( 1.5) 0-1 Mestek Igor SLO (2095F)( 2.5)
26 Hansen Stefan DEN (2091F)( 3.0) 1-0 Molin Fabio ITA (1800N)( 1.0)
27 Stuhr Finn DEN (1796F)( 2.0) 0-1 Fichtner Ewald GER (2091F)( 2.5)
28 Krainski Slawomir POL (2089F)( 2.0) 1-0 Bellemare Régis CAN (1791F)( 2.0)
29 Fielding Michael ENG (1778N)( 1.0) 0-1 Marquardt Christian GER (2089F)( 3.0)
30 Middaugh Jon USA (1767F)( 1.0) ½-½ Nilsson Erik DEN (2085F)( 2.5)
31 Keough Robert USA (2082F)( 3.0) 1-0 Giedraitis Mingaudas LTU (1775F)( 2.5)
32 Oltean Gusztav HUN (2077F)( 2.5) 1-0 Ward James ENG (1762N)( 2.0)
33 Rizihs Valerijs LAT (1761F)( 2.0) 0-1 Nielsen Jan Mose DEN (2074F)( 2.5)
34 Duren Andrew USA (2067N)( 2.0) 0-1 Jakovlevs Aleksandrs LAT (1750N)( 2.0)
35 Meiers Gundars LAT (1745F)( 2.0) 0-1 Graczyk Damian POL (2065F)( 2.5)
36 Bieluszewski Piotr POL (2062F)( 2.5) 1-0 Chwieseni Edward ENG (1739F)( 0.5)
37 Coulon Dominic CAN (1717N)( 1.0) 0-1 Cheung Jan NED (2056F)( 2.5)
38 Farrell John USA (2054F)( 2.0) 1-0 Smit Jan NED (1695N)( 1.0)
39 Deneyer Frank BEL (1693F)( 1.0) 0-1 Balmaceda Enrico USA (2054F)( 2.5)
40 Tucker David ENG (2042F)( 2.0) 1-0 Tremblay Mario CAN (1679F)( 1.0)
41 Einarsson Oskar Long ISL (1679F)( 0.0) 0-1 Hater David USA (2034F)( 2.0)
42 Kedzierski Slawomir POL (2031F)( 2.5) 1-0 Rahusalu Riho EST (1677N)( 0.0)
43 Windey Luc BEL (1650N)( 1.0) ½-½ Koopmeiners Karl GER (2023F)( 2.5)
44 Mottais François FRA (2013F)( 2.0) 1-0 Geerts Luc BEL (1646F)( 1.5)
45 Vercauteren Daniël BEL (1629F)( 0.0) 0-1 Almonti Alessandro ITA (2012F)( 2.5)
46 Pazeriene Diana LTU (2009F)( 2.5) 1-0 Ulusoy Mustafa TUR (1624F)( 0.0)
47 Ross David ENG (1583F)( 2.5) 0-1 Kruit Erik NED (2009F)( 2.5)
48 Nielsen Morten MajlundDEN (2004F)( 2.5) 1-0 Muzas Kestutis LTU (1557F)( 1.0)
49 Allmann Lauri EST (1547N)( 1.5) 1-0 Wagenaar Harm Theo NED (2003F)( 2.5)
50 Christen Pierre LUX (1998F)( 2.5) 1-0 Murray Brian CAN (1531F)( 1.0)
51 Dusak Aljaz SLO (1995F)( 2.0) 1-0 Reinup Hannes EST (1433N)( 1.0)
52 Jimenez Samuel CAN (1503N)( 1.0) 0-1 Musselman Charles USA (1995F)( 2.0)
53 Girdziusas Kestutis LTU (1351N)( 1.0) 0-1 Demjen Attila HUN (1991F)( 1.5)
54 Hernandez Albert Ryan USA (1971F)( 1.5) 1-0 Ghiacy Jelani CAN (1244N)( 1.0)
(Go to Top)
|
Round 2 (07-07-2015) |
1 Volodin Aleksandr EST (2490F)( 3.5) 1-0 Oltean Gusztav HUN (2077F)( 2.5)
2 Nielsen Jan Mose DEN (2074F)( 2.5) 0-1 Drabke Lorenz GER (2471F)( 3.0)
3 Wantiez Fabrice BEL (2320F)( 3.0) 1-0 Bieluszewski Piotr POL (2062F)( 2.5)
4 Graczyk Damian POL (2065F)( 2.5) ½-½ Helbig Mark GER (2284F)( 2.5)
5 Ludden Gert-Jan NED (2279F)( 2.5) ½-½ Farrell John USA (2054F)( 2.0)
6 Pedersen Finn DEN (2247F)( 4.0) 1-0 Tucker David ENG (2042F)( 2.0)
7 Cheung Jan NED (2056F)( 2.5) 0-1 Andersen Hans-ChristopGER (2228F)( 2.5)
8 Rosenkilde Alexander DEN (2225F)( 2.5) ½-½ Kedzierski Slawomir POL (2031F)( 2.5)
9 Balmaceda Enrico USA (2054F)( 2.5) ½-½ Nill Oliver GER (2188F)( 3.0)
10 Tommasini Enzo ITA (2159F)( 3.0) ½-½ Mottais François FRA (2013F)( 2.0)
11 Hater David USA (2034F)( 2.0) ½-½ Pietruszewski Marcin POL (2153F)( 3.0)
12 Almonti Alessandro ITA (2012F)( 2.5) 0-1 Papista Akos HUN (2139F)( 3.5)
13 Karbowiak Adam POL (2139F)( 3.0) 1-0 Pazeriene Diana LTU (2009F)( 2.5)
14 Kruit Erik NED (2009F)( 2.5) ½-½ Gooris Jan BEL (2133F)( 3.0)
15 Tocco Paolo ITA (2129F)( 3.0) 1-0 Nielsen Morten MajlundDEN (2004F)( 2.5)
16 Musselman Charles USA (1995F)( 2.0) 0-1 Bohn Ulrich GER (2126F)( 3.0)
17 Demjen Attila HUN (1991F)( 1.5) 0-1 Onley David ENG (2120F)( 3.5)
18 Michalski Daniel POL (2112F)( 3.0) 1-0 Christen Pierre LUX (1998F)( 2.5)
19 Mestek Igor SLO (2095F)( 2.5) ½-½ Hernandez Albert Ryan USA (1971F)( 1.5)
20 Oblak Nicholas USA (1925N)( 2.5) ½-½ Hansen Stefan DEN (2091F)( 3.0)
21 Fichtner Ewald GER (2091F)( 2.5) ½-½ Dusak Aljaz SLO (1995F)( 2.0)
22 Crapulli Giuseppe ITA (1862F)( 1.5) 0-1 Krainski Slawomir POL (2089F)( 2.0)
23 Marquardt Christian GER (2089F)( 3.0) 1-0 Allmann Lauri EST (1547N)( 1.5)
24 Langer Herb CAN (1813F)( 1.5) 0-1 Keough Robert USA (2082F)( 3.0)
25 Jakovlevs Aleksandrs LAT (1750N)( 2.0) ½-½ Csizmadia Csaba HUN (1863F)( 2.0)
26 Kersic Matej SLO (2149F)( 3.0) 1-0 Noviks Maris LAT (1850N)( 1.5)
27 Lazar Ales SLO (2140F)( 2.5) 1-0 O'Byrne Daniel ENG (1826N)( 1.0)
28 Sycz Dariusz POL (2122F)( 3.0) 1-0 Middaugh Jon USA (1767F)( 1.0)
29 Nilsson Erik DEN (2085F)( 2.5) 1-0 Windey Luc BEL (1650N)( 1.0)
30 Koopmeiners Karl GER (2023F)( 2.5) 0-1 Sypien Mateusz POL (2250F)( 2.5)
31 Bellemare Régis CAN (1791F)( 2.0) 0-1 Picart Laurent FRA (2142F)( 2.5)
32 Giedraitis Mingaudas LTU (1775F)( 2.5) 1-0 Bucholtz Robert USA (2106F)( 0.5)
33 Ward James ENG (1762N)( 2.0) 1-0 Duren Andrew USA (2067N)( 2.0)
34 Wagenaar Harm Theo NED (2003F)( 2.5) 1-0 Stuhr Finn DEN (1796F)( 2.0)
35 Maes Patrick BEL (1949F)( 3.0) 1-0 Fielding Michael ENG (1778N)( 1.0)
36 Chwieseni Edward ENG (1739F)( 0.5) 0-1 Patron Pascal FRA (1944F)( 2.0)
37 Petat Yannick FRA (1938F)( 2.5) 1-0 Rizihs Valerijs LAT (1761F)( 2.0)
38 Smit Jan NED (1695N)( 1.0) 0-1 Felix Chris CAN (1930N)( 1.5)
39 Tremblay Mario CAN (1679F)( 1.0) 0-1 Voroblievas Arturas LTU (1920F)( 2.0)
40 De Cat Ben BEL (1899F)( 1.0) 1-0 Coulon Dominic CAN (1717N)( 1.0)
41 Rahusalu Riho EST (1677N)( 0.0) 0-1 Pos Nicolaas NED (1896F)( 2.0)
42 Simard François CAN (1894F)( 1.0) 0-1 Meiers Gundars LAT (1745F)( 2.0)
43 Geerts Luc BEL (1646F)( 1.5) ½-½ Van Den Heuvel Tonnie NED (1885F)( 2.0)
44 Casteleijn Diederick NED (1874N)( 2.0) 1-0 Deneyer Frank BEL (1693F)( 1.0)
45 Ulusoy Mustafa TUR (1624F)( 0.0) 0-1 Slaidins Janis LAT (1850N)( 1.0)
46 Dumins Edgars LAT (1850N)( 2.0) 1-0 Einarsson Oskar Long ISL (1679F)( 0.0)
47 Bublys Vaidotas LTU (1847F)( 1.5) 1-0 Vercauteren Daniël BEL (1629F)( 0.0)
48 Murray Brian CAN (1531F)( 1.0) 0-1 Morrison Munroe ENG (1844F)( 1.5)
49 Cappon Kaan BEL (1837F)( 2.0) ½-½ Ross David ENG (1583F)( 2.5)
50 Rosseel Kimball BEL (1819F)( 1.5) 1-0 Jimenez Samuel CAN (1503N)( 1.0)
51 Muzas Kestutis LTU (1557F)( 1.0) 0-1 Echavarria Hidalgo FerCAN (1813F)( 1.5)
52 Reinup Hannes EST (1433N)( 1.0) 0-1 Leveillée Philippe CAN (1813N)( 1.5)
53 Molin Fabio ITA (1800N)( 1.0) 0-1 Girdziusas Kestutis LTU (1351N)( 1.0)
54 Ghiacy Jelani CAN (1244N)( 1.0) Bye
Steffers Hendrik NED (1957F)( 1.0) Absent
(Go to Top)
|
Round 3 (07-07-2015) |
1 Bohn Ulrich GER (2126F)( 3.0) ½-½ Volodin Aleksandr EST (2490F)( 3.5)
2 Drabke Lorenz GER (2471F)( 3.0) 1-0 Tocco Paolo ITA (2129F)( 3.0)
3 Onley David ENG (2120F)( 3.5) ½-½ Wantiez Fabrice BEL (2320F)( 3.0)
4 Krainski Slawomir POL (2089F)( 2.0) 0-1 Pedersen Finn DEN (2247F)( 4.0)
5 Andersen Hans-ChristopGER (2228F)( 2.5) ½-½ Michalski Daniel POL (2112F)( 3.0)
6 Papista Akos HUN (2139F)( 3.5) ½-½ Marquardt Christian GER (2089F)( 3.0)
7 Keough Robert USA (2082F)( 3.0) 1-0 Karbowiak Adam POL (2139F)( 3.0)
8 Helbig Mark GER (2284F)( 2.5) ½-½ Mestek Igor SLO (2095F)( 2.5)
9 Nilsson Erik DEN (2085F)( 2.5) ½-½ Ludden Gert-Jan NED (2279F)( 2.5)
10 Graczyk Damian POL (2065F)( 2.5) ½-½ Rosenkilde Alexander DEN (2225F)( 2.5)
11 Nill Oliver GER (2188F)( 3.0) 1-0 Hater David USA (2034F)( 2.0)
12 Farrell John USA (2054F)( 2.0) ½-½ Tommasini Enzo ITA (2159F)( 3.0)
13 Pietruszewski Marcin POL (2153F)( 3.0) 1-0 Balmaceda Enrico USA (2054F)( 2.5)
14 Kedzierski Slawomir POL (2031F)( 2.5) ½-½ Kersic Matej SLO (2149F)( 3.0)
15 Mottais François FRA (2013F)( 2.0) ½-½ Lazar Ales SLO (2140F)( 2.5)
16 Gooris Jan BEL (2133F)( 3.0) ½-½ Oblak Nicholas USA (1925N)( 2.5)
17 Dusak Aljaz SLO (1995F)( 2.0) ½-½ Sycz Dariusz POL (2122F)( 3.0)
18 Hansen Stefan DEN (2091F)( 3.0) 1-0 Jakovlevs Aleksandrs LAT (1750N)( 2.0)
19 Hernandez Albert Ryan USA (1971F)( 1.5) 0-1 Fichtner Ewald GER (2091F)( 2.5)
20 Picart Laurent FRA (2142F)( 2.5) 1-0 Kruit Erik NED (2009F)( 2.5)
21 Sypien Mateusz POL (2250F)( 2.5) 1-0 De Cat Ben BEL (1899F)( 1.0)
22 Oltean Gusztav HUN (2077F)( 2.5) 1-0 Pos Nicolaas NED (1896F)( 2.0)
23 Csizmadia Csaba HUN (1863F)( 2.0) 0-1 Nielsen Jan Mose DEN (2074F)( 2.5)
24 Bieluszewski Piotr POL (2062F)( 2.5) 1-0 Casteleijn Diederick NED (1874N)( 2.0)
25 Slaidins Janis LAT (1850N)( 1.0) 0-1 Cheung Jan NED (2056F)( 2.5)
26 Tucker David ENG (2042F)( 2.0) 1-0 Crapulli Giuseppe ITA (1862F)( 1.5)
27 Morrison Munroe ENG (1844F)( 1.5) ½-½ Almonti Alessandro ITA (2012F)( 2.5)
28 Pazeriene Diana LTU (2009F)( 2.5) 1-0 Dumins Edgars LAT (1850N)( 2.0)
29 Nielsen Morten MajlundDEN (2004F)( 2.5) ½-½ Bublys Vaidotas LTU (1847F)( 1.5)
30 Echavarria Hidalgo FerCAN (1813F)( 1.5) ½-½ Wagenaar Harm Theo NED (2003F)( 2.5)
31 Christen Pierre LUX (1998F)( 2.5) ½-½ Rosseel Kimball BEL (1819F)( 1.5)
32 Leveillée Philippe CAN (1813N)( 1.5) 0-1 Musselman Charles USA (1995F)( 2.0)
33 Meiers Gundars LAT (1745F)( 2.0) 1-0 Demjen Attila HUN (1991F)( 1.5)
34 Allmann Lauri EST (1547N)( 1.5) 0-1 Maes Patrick BEL (1949F)( 3.0)
35 Patron Pascal FRA (1944F)( 2.0) ½-½ Langer Herb CAN (1813F)( 1.5)
36 Ghiacy Jelani CAN (1244N)( 1.0) 0-1 Petat Yannick FRA (1938F)( 2.5)
37 Felix Chris CAN (1930N)( 1.5) ½-½ Giedraitis Mingaudas LTU (1775F)( 2.5)
38 Voroblievas Arturas LTU (1920F)( 2.0) 1-0 Ward James ENG (1762N)( 2.0)
39 Girdziusas Kestutis LTU (1351N)( 1.0) 0-1 Koopmeiners Karl GER (2023F)( 2.5)
40 Van Den Heuvel Tonnie NED (1885F)( 2.0) 1-0 Middaugh Jon USA (1767F)( 1.0)
41 Noviks Maris LAT (1850N)( 1.5) 1-0 Geerts Luc BEL (1646F)( 1.5)
42 O'Byrne Daniel ENG (1826N)( 1.0) ½-½ Cappon Kaan BEL (1837F)( 2.0)
43 Windey Luc BEL (1650N)( 1.0) 0-1 Ross David ENG (1583F)( 2.5)
44 Bucholtz Robert USA (2106F)( 0.5) ½-½ Smit Jan NED (1695N)( 1.0)
45 Duren Andrew USA (2067N)( 2.0) 1-0 Tremblay Mario CAN (1679F)( 1.0)
46 Deneyer Frank BEL (1693F)( 1.0) 0-1 Steffers Hendrik NED (1957F)( 1.0)
47 Einarsson Oskar Long ISL (1679F)( 0.0) 0-1 Simard François CAN (1894F)( 1.0)
48 Rahusalu Riho EST (1677N)( 0.0) 0-1 Molin Fabio ITA (1800N)( 1.0)
49 Stuhr Finn DEN (1796F)( 2.0) 1-0 Ulusoy Mustafa TUR (1624F)( 0.0)
50 Vercauteren Daniël BEL (1629F)( 0.0) 0-1 Bellemare Régis CAN (1791F)( 2.0)
51 Fielding Michael ENG (1778N)( 1.0) 1-0 Muzas Kestutis LTU (1557F)( 1.0)
52 Rizihs Valerijs LAT (1761F)( 2.0) 1-0 Murray Brian CAN (1531F)( 1.0)
53 Jimenez Samuel CAN (1503N)( 1.0) 1-0 Chwieseni Edward ENG (1739F)( 0.5)
54 Coulon Dominic CAN (1717N)( 1.0) 1-0 Reinup Hannes EST (1433N)( 1.0)
(Go to Top)
|
Round 4 (08-07-2015) |
1 Pedersen Finn DEN (2247F)( 4.0) 1-0 Drabke Lorenz GER (2471F)( 3.0)
2 Volodin Aleksandr EST (2490F)( 3.5) 1-0 Keough Robert USA (2082F)( 3.0)
3 Wantiez Fabrice BEL (2320F)( 3.0) ½-½ Bohn Ulrich GER (2126F)( 3.0)
4 Onley David ENG (2120F)( 3.5) 1-0 Andersen Hans-ChristopGER (2228F)( 2.5)
5 Michalski Daniel POL (2112F)( 3.0) ½-½ Nill Oliver GER (2188F)( 3.0)
6 Marquardt Christian GER (2089F)( 3.0) ½-½ Pietruszewski Marcin POL (2153F)( 3.0)
7 Fichtner Ewald GER (2091F)( 2.5) 0-1 Papista Akos HUN (2139F)( 3.5)
8 Helbig Mark GER (2284F)( 2.5) ½-½ Hansen Stefan DEN (2091F)( 3.0)
9 Ludden Gert-Jan NED (2279F)( 2.5) ½-½ Graczyk Damian POL (2065F)( 2.5)
10 Nielsen Jan Mose DEN (2074F)( 2.5) ½-½ Sypien Mateusz POL (2250F)( 2.5)
11 Rosenkilde Alexander DEN (2225F)( 2.5) ½-½ Bieluszewski Piotr POL (2062F)( 2.5)
12 Tommasini Enzo ITA (2159F)( 3.0) 1-0 Tucker David ENG (2042F)( 2.0)
13 Kersic Matej SLO (2149F)( 3.0) 1-0 Farrell John USA (2054F)( 2.0)
14 Cheung Jan NED (2056F)( 2.5) ½-½ Picart Laurent FRA (2142F)( 2.5)
