Final Standing |
Name Rati Club Cou Pts Perf Buch S B Lot
1 Karba Andres (2083N) Estonia EST 9.0/11 2343 75.0 60.50 698
2 Krainski Slawomir (2014F) Poland POL 8.5/11 2322 79.0 58.25 942
3 Karbowiak Adam (2167F) Poland POL 8.5/11 2261 74.0 55.25 582
4 Bieluszewski Piotr (2075F) Poland POL 8.0/11 2234 70.0 47.75 859
5 Papista Akos (2173F) Hungary HUN 7.5/11 2167 74.0 47.00 436
6 Pazeriene Diana (2025F) Lithuania LTU 7.5/11 2190 66.5 42.50 434
7 Sycz Dariusz (2020F) Poland POL 7.5/11 2101 58.0 34.75 48
8 Pedersen Finn (2303F) Denmark DEN 7.0/11 2155 77.5 47.75 579
9 Andersen Hans-Christop (2238F) Germany GER 7.0/11 2150 74.0 44.00 553
10 Van Rijn Wouter (2216F) The Netherlands NED 7.0/11 2137 73.5 43.25 912
11 Giedratis Mingaudas (1817F) Lithuania LTU 7.0/11 2151 69.5 39.50 927
12 Nielsen Henrik (2037F) Denmark DEN 7.0/11 2185 68.0 40.50 817
13 Jauk Wilhelm (2172F) Germany GER 7.0/11 2102 65.0 37.00 670
14 Kedzierski Slawomir (2095F) Poland POL 6.5/11 2097 73.0 39.25 93
15 Fichtner Ewald (2018F) Germany GER 6.5/11 2136 67.5 34.50 204
16 Ranario Dan (2062F) United States of America USA 6.5/11 2099 65.5 35.00 69
17 Graczyk Damian (1991F) Poland POL 6.5/11 2152 62.0 35.25 522
18 Nielsen Jan Mose (2081F) Denmark DEN 6.0/11 2054 71.0 37.50 457
19 Skwarczynski Marcin (2014F) Poland POL 6.0/11 2140 70.5 36.00 222
20 Sari Serdar (2052F) Turkey TUR 6.0/11 2065 70.0 33.00 711
21 De Waard Marco (2098F) The Netherlands NED 6.0/11 2064 69.0 35.25 882
22 Michalski Daniel (2150F) Poland POL 6.0/11 2037 64.5 31.00 965
23 Kartal Koray (1997F) Turkey TUR 6.0/11 2043 61.0 28.00 409
24 Van Run Rieke (2097F) The Netherlands NED 6.0/11 1995 60.0 28.75 653
25 Akman Serkan (1948F) Turkey TUR 6.0/11 2023 59.0 27.00 751
26 Hernandez Albertryan (2077N) United States of America USA 6.0/11 1992 57.5 26.50 1
27 Kruit Erik (2011F) The Netherlands NED 6.0/11 1921 52.5 25.00 707
28 Waruga Wojciech (2008F) Poland POL 5.5/11 2075 65.5 31.00 635
29 Demjen Attila (2013F) Hungary HUN 5.5/11 2086 65.0 29.25 134
30 Aagaard Gert (2067F) Denmark DEN 5.5/11 1996 62.0 27.00 419
31 Bielawski Michal (2026F) Poland POL 5.5/11 1999 61.5 28.00 911
32 Ergonen Arda (2022F) Turkey TUR 5.5/11 1926 53.0 18.25 965
33 Tikerpuu Mati (1950N) Estonia EST 5.5/11 1851 51.0 22.75 350
34 Tucker David (2069F) United Kingdom ENG 5.0/11 2008 71.5 28.75 590
35 Voroblievas Arturas (1857F) Lithuania LTU 5.0/11 1974 61.0 18.50 49
36 Macaspac Arthur (2107F) United States of America USA 5.0/11 1863 58.5 23.50 498
37 De Cat Ben (1914F) Belgium BEL 5.0/11 1976 58.5 22.00 487
38 Rosenkilde Alexander (2262F) Denmark DEN 5.0/11 1947 56.0 24.00 948
39 Csizmadia Csaba (1855F) Hungary HUN 5.0/11 1871 55.0 19.50 214
40 Oltean Gusztav (2084F) Hungary HUN 4.5/11 1947 65.0 24.25 766
41 Pos Nicolaas (1884F) The Netherlands NED 4.5/11 1986 60.5 22.50 632
42 Langer Herb (1721N) Canada CAN 4.5/11 1891 56.0 17.75 48
43 Wells Daniel (2023F) United Kingdom ENG 4.5/11 1882 55.5 18.25 382
44 Hale Katie (1583F) United Kingdom ENG 4.5/11 1781 52.0 17.75 44
45 Stuhr Finn (1737F) Denmark DEN 4.5/11 1725 52.0 12.25 571
46 Bublys Vaidotas (1822N) Lithuania LTU 4.5/11 1753 48.0 15.25 907
47 Ozturk Ali (1763F) Turkey TUR 4.0/11 1828 57.5 19.25 968
48 Lord Daniel (1607N) Canada CAN 4.0/11 1766 51.0 13.50 557
49 Bellemare Régis (1814F) Canada CAN 4.0/11 1847 48.5 12.00 96
50 Ross David (1802N) United Kingdom ENG 4.0/11 1661 43.0 8.75 194
51 Chwieseni Edward (1754F) United Kingdom ENG 4.0/11 1654 41.5 7.50 456
52 Leveillee Philippe (1852N) Canada CAN 3.5/11 1772 54.0 11.25 40
53 Keough Robert (2077F) United States of America USA 3.5/11 1665 44.0 10.25 376
54 Tremblay Mario (1466N) Canada CAN 3.0/11 1484 41.5 5.00 904
55 Reinup Hannes (1600N) Estonia EST 2.5/11 1497 48.0 3.25 5
56 Toll Alec (2027F) United Kingdom ENG 2.0/7 1634 45.0 14.00 471
57 Habakuk Mikk (1500N) Estonia EST 1.5/11 1274 40.0 2.00 146
Top of Page
|
Round 1 (16-08-2013) |
1 Sycz Dariusz POL (2020F)( 7.5) 0-1 Pedersen Finn DEN (2303F)( 7.0)
2 Rosenkilde Alexander DEN (2262F)( 5.0) 0-1 Fichtner Ewald GER (2018F)( 6.5)
3 Skwarczynski Marcin POL (2014F)( 6.0) 1-0 Andersen Hans-ChristopGER (2238F)( 7.0)
4 Van Rijn Wouter NED (2216F)( 7.0) 0-1 Krainski Slawomir POL (2014F)( 8.5)
5 Demjen Attila HUN (2013F)( 5.5) ½-½ Papista Akos HUN (2173F)( 7.5)
6 Jauk Wilhelm GER (2172F)( 7.0) 1-0 Kruit Erik NED (2011F)( 6.0)
7 Waruga Wojciech POL (2008F)( 5.5) 1-0 Karbowiak Adam POL (2167F)( 8.5)
8 Michalski Daniel POL (2150F)( 6.0) 1-0 Kartal Koray TUR (1997F)( 6.0)
9 Graczyk Damian POL (1991F)( 6.5) 1-0 Macaspac Arthur USA (2107F)( 5.0)
10 De Waard Marco NED (2098F)( 6.0) 1-0 Tikerpuu Mati EST (1950N)( 5.5)
11 Akman Serkan TUR (1948F)( 6.0) 1-0 Van Run Rieke NED (2097F)( 6.0)
12 Kedzierski Slawomir POL (2095F)( 6.5) 1-0 De Cat Ben BEL (1914F)( 5.0)
13 Pos Nicolaas NED (1884F)( 4.5) ½-½ Oltean Gusztav HUN (2084F)( 4.5)
14 Karba Andres EST (2083N)( 9.0) 1-0 Voroblievas Arturas LTU (1857F)( 5.0)
15 Csizmadia Csaba HUN (1855F)( 5.0) 0-1 Nielsen Jan Mose DEN (2081F)( 6.0)
16 Keough Robert USA (2077F)( 3.5) 0-1 Leveillee Philippe CAN (1852N)( 3.5)
17 Bublys Vaidotas LTU (1822N)( 4.5) 0-1 Hernandez Albertryan USA (2077N)( 6.0)
18 Bieluszewski Piotr POL (2075F)( 8.0) 1-0 Giedratis Mingaudas LTU (1817F)( 7.0)
19 Bellemare Régis CAN (1814F)( 4.0) 0-1 Tucker David ENG (2069F)( 5.0)
20 Aagaard Gert DEN (2067F)( 5.5) 1-0 Ross David ENG (1802N)( 4.0)
21 Ozturk Ali TUR (1763F)( 4.0) 0-1 Ranario Dan USA (2062F)( 6.5)
22 Sari Serdar TUR (2052F)( 6.0) 1-0 Chwieseni Edward ENG (1754F)( 4.0)
23 Stuhr Finn DEN (1737F)( 4.5) 0-1 Nielsen Henrik DEN (2037F)( 7.0)
24 Toll Alec ENG (2027F)( 2.0) 0-1 Langer Herb CAN (1721N)( 4.5)
25 Lord Daniel CAN (1607N)( 4.0) 0-1 Bielawski Michal POL (2026F)( 5.5)
26 Pazeriene Diana LTU (2025F)( 7.5) 1-0 Reinup Hannes EST (1600N)( 2.5)
27 Hale Katie ENG (1583F)( 4.5) ½-½ Wells Daniel ENG (2023F)( 4.5)
28 Ergonen Arda TUR (2022F)( 5.5) 1-0 Habakuk Mikk EST (1500N)( 1.5)
29 Tremblay Mario CAN (1466N)( 3.0) Bye
(Go to Top)
|
Round 2 (16-08-2013) |
1 Pedersen Finn DEN (2303F)( 7.0) ½-½ Pazeriene Diana LTU (2025F)( 7.5)
2 Nielsen Henrik DEN (2037F)( 7.0) 1-0 Jauk Wilhelm GER (2172F)( 7.0)
3 Bielawski Michal POL (2026F)( 5.5) 1-0 Michalski Daniel POL (2150F)( 6.0)
4 Ergonen Arda TUR (2022F)( 5.5) 0-1 De Waard Marco NED (2098F)( 6.0)
5 Fichtner Ewald GER (2018F)( 6.5) 0-1 Kedzierski Slawomir POL (2095F)( 6.5)
6 Krainski Slawomir POL (2014F)( 8.5) 0-1 Karba Andres EST (2083N)( 9.0)
7 Nielsen Jan Mose DEN (2081F)( 6.0) 0-1 Skwarczynski Marcin POL (2014F)( 6.0)
8 Hernandez Albertryan USA (2077N)( 6.0) 0-1 Waruga Wojciech POL (2008F)( 5.5)
9 Leveillee Philippe CAN (1852N)( 3.5) 0-1 Bieluszewski Piotr POL (2075F)( 8.0)
10 Tucker David ENG (2069F)( 5.0) 1-0 Graczyk Damian POL (1991F)( 6.5)
11 Langer Herb CAN (1721N)( 4.5) 0-1 Aagaard Gert DEN (2067F)( 5.5)
12 Ranario Dan USA (2062F)( 6.5) 1-0 Akman Serkan TUR (1948F)( 6.0)
13 Tremblay Mario CAN (1466N)( 3.0) 0-1 Sari Serdar TUR (2052F)( 6.0)
14 Papista Akos HUN (2173F)( 7.5) 1-0 Pos Nicolaas NED (1884F)( 4.5)
15 Oltean Gusztav HUN (2084F)( 4.5) 1-0 Hale Katie ENG (1583F)( 4.5)
16 Wells Daniel ENG (2023F)( 4.5) 0-1 Demjen Attila HUN (2013F)( 5.5)
17 De Cat Ben BEL (1914F)( 5.0) 0-1 Rosenkilde Alexander DEN (2262F)( 5.0)
18 Andersen Hans-ChristopGER (2238F)( 7.0) 1-0 Voroblievas Arturas LTU (1857F)( 5.0)
19 Giedratis Mingaudas LTU (1817F)( 7.0) 0-1 Van Rijn Wouter NED (2216F)( 7.0)
20 Karbowiak Adam POL (2167F)( 8.5) 1-0 Csizmadia Csaba HUN (1855F)( 5.0)
21 Macaspac Arthur USA (2107F)( 5.0) ½-½ Bublys Vaidotas LTU (1822N)( 4.5)
22 Van Run Rieke NED (2097F)( 6.0) 1-0 Bellemare Régis CAN (1814F)( 4.0)
23 Ross David ENG (1802N)( 4.0) 0-1 Keough Robert USA (2077F)( 3.5)
24 Chwieseni Edward ENG (1754F)( 4.0) 0-1 Toll Alec ENG (2027F)( 2.0)
25 Reinup Hannes EST (1600N)( 2.5) 0-1 Sycz Dariusz POL (2020F)( 7.5)
26 Kruit Erik NED (2011F)( 6.0) ½-½ Ozturk Ali TUR (1763F)( 4.0)
27 Kartal Koray TUR (1997F)( 6.0) 1-0 Stuhr Finn DEN (1737F)( 4.5)
28 Tikerpuu Mati EST (1950N)( 5.5) 0-1 Lord Daniel CAN (1607N)( 4.0)
29 Habakuk Mikk EST (1500N)( 1.5) Bye
(Go to Top)
|
Round 3 (16-08-2013) |
1 De Waard Marco NED (2098F)( 6.0) ½-½ Ranario Dan USA (2062F)( 6.5)
2 Kedzierski Slawomir POL (2095F)( 6.5) 0-1 Sari Serdar TUR (2052F)( 6.0)
3 Karba Andres EST (2083N)( 9.0) ½-½ Nielsen Henrik DEN (2037F)( 7.0)
4 Bieluszewski Piotr POL (2075F)( 8.0) 1-0 Bielawski Michal POL (2026F)( 5.5)
5 Skwarczynski Marcin POL (2014F)( 6.0) 0-1 Tucker David ENG (2069F)( 5.0)
6 Aagaard Gert DEN (2067F)( 5.5) 1-0 Waruga Wojciech POL (2008F)( 5.5)
7 Demjen Attila HUN (2013F)( 5.5) 0-1 Pedersen Finn DEN (2303F)( 7.0)
8 Pazeriene Diana LTU (2025F)( 7.5) 1-0 Papista Akos HUN (2173F)( 7.5)
9 Rosenkilde Alexander DEN (2262F)( 5.0) 0-1 Oltean Gusztav HUN (2084F)( 4.5)
10 Sycz Dariusz POL (2020F)( 7.5) 0-1 Andersen Hans-ChristopGER (2238F)( 7.0)
11 Van Rijn Wouter NED (2216F)( 7.0) 1-0 Fichtner Ewald GER (2018F)( 6.5)
12 Jauk Wilhelm GER (2172F)( 7.0) 0-1 Krainski Slawomir POL (2014F)( 8.5)
13 Kartal Koray TUR (1997F)( 6.0) 0-1 Karbowiak Adam POL (2167F)( 8.5)
14 Michalski Daniel POL (2150F)( 6.0) 1-0 Leveillee Philippe CAN (1852N)( 3.5)
15 Graczyk Damian POL (1991F)( 6.5) 1-0 Van Run Rieke NED (2097F)( 6.0)
16 Akman Serkan TUR (1948F)( 6.0) 0-1 Nielsen Jan Mose DEN (2081F)( 6.0)
17 Keough Robert USA (2077F)( 3.5) 0-1 Langer Herb CAN (1721N)( 4.5)
18 Habakuk Mikk EST (1500N)( 1.5) 0-1 Hernandez Albertryan USA (2077N)( 6.0)
19 Toll Alec ENG (2027F)( 2.0) 1-0 Tremblay Mario CAN (1466N)( 3.0)
20 Lord Daniel CAN (1607N)( 4.0) 0-1 Ergonen Arda TUR (2022F)( 5.5)
21 Pos Nicolaas NED (1884F)( 4.5) ½-½ Macaspac Arthur USA (2107F)( 5.0)
22 Bublys Vaidotas LTU (1822N)( 4.5) 0-1 Wells Daniel ENG (2023F)( 4.5)
23 Hale Katie ENG (1583F)( 4.5) 0-1 Kruit Erik NED (2011F)( 6.0)
24 Ozturk Ali TUR (1763F)( 4.0) 1-0 Tikerpuu Mati EST (1950N)( 5.5)
25 Bellemare Régis CAN (1814F)( 4.0) 0-1 De Cat Ben BEL (1914F)( 5.0)
26 Voroblievas Arturas LTU (1857F)( 5.0) 1-0 Ross David ENG (1802N)( 4.0)
27 Csizmadia Csaba HUN (1855F)( 5.0) 1-0 Chwieseni Edward ENG (1754F)( 4.0)
28 Stuhr Finn DEN (1737F)( 4.5) 0-1 Giedratis Mingaudas LTU (1817F)( 7.0)
29 Reinup Hannes EST (1600N)( 2.5) Bye
(Go to Top)
|
Round 4 (16-08-2013) |
1 Sari Serdar TUR (2052F)( 6.0) ½-½ Bieluszewski Piotr POL (2075F)( 8.0)
2 Tucker David ENG (2069F)( 5.0) 1-0 Aagaard Gert DEN (2067F)( 5.5)
3 Pedersen Finn DEN (2303F)( 7.0) ½-½ Karba Andres EST (2083N)( 9.0)
4 Nielsen Henrik DEN (2037F)( 7.0) 1-0 De Waard Marco NED (2098F)( 6.0)
5 Oltean Gusztav HUN (2084F)( 4.5) ½-½ Pazeriene Diana LTU (2025F)( 7.5)
6 Ranario Dan USA (2062F)( 6.5) 0-1 Andersen Hans-ChristopGER (2238F)( 7.0)
7 Bielawski Michal POL (2026F)( 5.5) ½-½ Van Rijn Wouter NED (2216F)( 7.0)
8 Karbowiak Adam POL (2167F)( 8.5) 1-0 Ergonen Arda TUR (2022F)( 5.5)
9 Krainski Slawomir POL (2014F)( 8.5) 1-0 Michalski Daniel POL (2150F)( 6.0)
10 Langer Herb CAN (1721N)( 4.5) 0-1 Kedzierski Slawomir POL (2095F)( 6.5)
11 Nielsen Jan Mose DEN (2081F)( 6.0) 1-0 Graczyk Damian POL (1991F)( 6.5)
12 Hernandez Albertryan USA (2077N)( 6.0) 0-1 Skwarczynski Marcin POL (2014F)( 6.0)
13 Waruga Wojciech POL (2008F)( 5.5) 1-0 Toll Alec ENG (2027F)( 2.0)
14 Papista Akos HUN (2173F)( 7.5) 1-0 Ozturk Ali TUR (1763F)( 4.0)
15 Kruit Erik NED (2011F)( 6.0) 0-1 Demjen Attila HUN (2013F)( 5.5)
16 Wells Daniel ENG (2023F)( 4.5) 0-1 Jauk Wilhelm GER (2172F)( 7.0)
17 Pos Nicolaas NED (1884F)( 4.5) 1-0 Rosenkilde Alexander DEN (2262F)( 5.0)
18 Macaspac Arthur USA (2107F)( 5.0) 1-0 Csizmadia Csaba HUN (1855F)( 5.0)
19 Van Run Rieke NED (2097F)( 6.0) 1-0 Lord Daniel CAN (1607N)( 4.0)
20 Voroblievas Arturas LTU (1857F)( 5.0) 1-0 Keough Robert USA (2077F)( 3.5)
21 Leveillee Philippe CAN (1852N)( 3.5) 0-1 Sycz Dariusz POL (2020F)( 7.5)
22 Fichtner Ewald GER (2018F)( 6.5) 1-0 Reinup Hannes EST (1600N)( 2.5)
23 Giedratis Mingaudas LTU (1817F)( 7.0) 1-0 Kartal Koray TUR (1997F)( 6.0)
24 Tremblay Mario CAN (1466N)( 3.0) 0-1 Akman Serkan TUR (1948F)( 6.0)
25 De Cat Ben BEL (1914F)( 5.0) 1-0 Habakuk Mikk EST (1500N)( 1.5)
26 Hale Katie ENG (1583F)( 4.5) ½-½ Bublys Vaidotas LTU (1822N)( 4.5)
27 Tikerpuu Mati EST (1950N)( 5.5) 1-0 Stuhr Finn DEN (1737F)( 4.5)
28 Ross David ENG (1802N)( 4.0) 0-1 Bellemare Régis CAN (1814F)( 4.0)
29 Chwieseni Edward ENG (1754F)( 4.0) Bye
(Go to Top)
|
Round 5 (16-08-2013) |
1 Bieluszewski Piotr POL (2075F)( 8.0) 1-0 Tucker David ENG (2069F)( 5.0)
2 Sari Serdar TUR (2052F)( 6.0) 1-0 Nielsen Henrik DEN (2037F)( 7.0)
3 Aagaard Gert DEN (2067F)( 5.5) 0-1 Pedersen Finn DEN (2303F)( 7.0)
4 Andersen Hans-ChristopGER (2238F)( 7.0) 1-0 Nielsen Jan Mose DEN (2081F)( 6.0)
5 Pazeriene Diana LTU (2025F)( 7.5) 0-1 Karbowiak Adam POL (2167F)( 8.5)
6 Kedzierski Slawomir POL (2095F)( 6.5) 0-1 Krainski Slawomir POL (2014F)( 8.5)
7 Skwarczynski Marcin POL (2014F)( 6.0) 1-0 Oltean Gusztav HUN (2084F)( 4.5)
8 Karba Andres EST (2083N)( 9.0) 1-0 Waruga Wojciech POL (2008F)( 5.5)
9 Van Rijn Wouter NED (2216F)( 7.0) 1-0 Ranario Dan USA (2062F)( 6.5)
10 De Waard Marco NED (2098F)( 6.0) 0-1 Papista Akos HUN (2173F)( 7.5)
11 Demjen Attila HUN (2013F)( 5.5) 1-0 Bielawski Michal POL (2026F)( 5.5)
12 Jauk Wilhelm GER (2172F)( 7.0) 0-1 Fichtner Ewald GER (2018F)( 6.5)
13 Michalski Daniel POL (2150F)( 6.0) 0-1 De Cat Ben BEL (1914F)( 5.0)
14 Akman Serkan TUR (1948F)( 6.0) 1-0 Macaspac Arthur USA (2107F)( 5.0)
15 Van Run Rieke NED (2097F)( 6.0) 1-0 Pos Nicolaas NED (1884F)( 4.5)
16 Graczyk Damian POL (1991F)( 6.5) 1-0 Hernandez Albertryan USA (2077N)( 6.0)
17 Toll Alec ENG (2027F)( 2.0) 0-1 Voroblievas Arturas LTU (1857F)( 5.0)
18 Ergonen Arda TUR (2022F)( 5.5) 0-1 Giedratis Mingaudas LTU (1817F)( 7.0)
19 Sycz Dariusz POL (2020F)( 7.5) 1-0 Langer Herb CAN (1721N)( 4.5)
20 Ozturk Ali TUR (1763F)( 4.0) 0-1 Wells Daniel ENG (2023F)( 4.5)
21 Keough Robert USA (2077F)( 3.5) ½-½ Kruit Erik NED (2011F)( 6.0)
22 Rosenkilde Alexander DEN (2262F)( 5.0) 1-0 Bellemare Régis CAN (1814F)( 4.0)
23 Chwieseni Edward ENG (1754F)( 4.0) 0-1 Kartal Koray TUR (1997F)( 6.0)
24 Reinup Hannes EST (1600N)( 2.5) 0-1 Tikerpuu Mati EST (1950N)( 5.5)
25 Csizmadia Csaba HUN (1855F)( 5.0) 0-1 Hale Katie ENG (1583F)( 4.5)
26 Lord Daniel CAN (1607N)( 4.0) 1-0 Leveillee Philippe CAN (1852N)( 3.5)
27 Bublys Vaidotas LTU (1822N)( 4.5) 1-0 Tremblay Mario CAN (1466N)( 3.0)
28 Habakuk Mikk EST (1500N)( 1.5) 0-1 Ross David ENG (1802N)( 4.0)
29 Stuhr Finn DEN (1737F)( 4.5) Bye
(Go to Top)
|
Round 6 (16-08-2013) |
1 Pedersen Finn DEN (2303F)( 7.0) 1-0 Bieluszewski Piotr POL (2075F)( 8.0)
2 Karbowiak Adam POL (2167F)( 8.5) 1-0 Sari Serdar TUR (2052F)( 6.0)
3 Tucker David ENG (2069F)( 5.0) 0-1 Karba Andres EST (2083N)( 9.0)
4 Krainski Slawomir POL (2014F)( 8.5) 1-0 Skwarczynski Marcin POL (2014F)( 6.0)
5 Andersen Hans-ChristopGER (2238F)( 7.0) 1-0 Van Rijn Wouter NED (2216F)( 7.0)
6 Nielsen Henrik DEN (2037F)( 7.0) 1-0 Demjen Attila HUN (2013F)( 5.5)
7 Papista Akos HUN (2173F)( 7.5) 1-0 Van Run Rieke NED (2097F)( 6.0)
8 Waruga Wojciech POL (2008F)( 5.5) 0-1 Kedzierski Slawomir POL (2095F)( 6.5)
9 Oltean Gusztav HUN (2084F)( 4.5) ½-½ Graczyk Damian POL (1991F)( 6.5)
10 Nielsen Jan Mose DEN (2081F)( 6.0) 1-0 Sycz Dariusz POL (2020F)( 7.5)
11 De Cat Ben BEL (1914F)( 5.0) 0-1 Aagaard Gert DEN (2067F)( 5.5)
12 Voroblievas Arturas LTU (1857F)( 5.0) 0-1 Pazeriene Diana LTU (2025F)( 7.5)
13 Fichtner Ewald GER (2018F)( 6.5) 1-0 Akman Serkan TUR (1948F)( 6.0)
14 Giedratis Mingaudas LTU (1817F)( 7.0) 0-1 De Waard Marco NED (2098F)( 6.0)
15 Ranario Dan USA (2062F)( 6.5) 1-0 Wells Daniel ENG (2023F)( 4.5)
16 Bielawski Michal POL (2026F)( 5.5) 0-1 Rosenkilde Alexander DEN (2262F)( 5.0)
17 Kartal Koray TUR (1997F)( 6.0) 1-0 Jauk Wilhelm GER (2172F)( 7.0)
18 Tikerpuu Mati EST (1950N)( 5.5) 0-1 Michalski Daniel POL (2150F)( 6.0)
19 Macaspac Arthur USA (2107F)( 5.0) 1-0 Lord Daniel CAN (1607N)( 4.0)
20 Hernandez Albertryan USA (2077N)( 6.0) 1-0 Pos Nicolaas NED (1884F)( 4.5)
21 Hale Katie ENG (1583F)( 4.5) 1-0 Toll Alec ENG (2027F)( 2.0)
22 Langer Herb CAN (1721N)( 4.5) ½-½ Ergonen Arda TUR (2022F)( 5.5)
23 Kruit Erik NED (2011F)( 6.0) 1-0 Bublys Vaidotas LTU (1822N)( 4.5)
24 Ozturk Ali TUR (1763F)( 4.0) 0-1ffKeough Robert USA (2077F)( 3.5)
25 Stuhr Finn DEN (1737F)( 4.5) 0-1 Csizmadia Csaba HUN (1855F)( 5.0)
26 Leveillee Philippe CAN (1852N)( 3.5) 1-0 Reinup Hannes EST (1600N)( 2.5)
27 Bellemare Régis CAN (1814F)( 4.0) 1-0 Habakuk Mikk EST (1500N)( 1.5)
28 Tremblay Mario CAN (1466N)( 3.0) ½-½ Chwieseni Edward ENG (1754F)( 4.0)
29 Ross David ENG (1802N)( 4.0) Bye
(Go to Top)
|
Round 7 (16-08-2013) |
1 Karbowiak Adam POL (2167F)( 8.5) 1-0 Pedersen Finn DEN (2303F)( 7.0)
2 Karba Andres EST (2083N)( 9.0) 1-0 Andersen Hans-ChristopGER (2238F)( 7.0)
3 Sari Serdar TUR (2052F)( 6.0) 0-1 Krainski Slawomir POL (2014F)( 8.5)
4 Bieluszewski Piotr POL (2075F)( 8.0) ½-½ Papista Akos HUN (2173F)( 7.5)
5 Kedzierski Slawomir POL (2095F)( 6.5) 1-0 Nielsen Henrik DEN (2037F)( 7.0)
6 Aagaard Gert DEN (2067F)( 5.5) ½-½ Nielsen Jan Mose DEN (2081F)( 6.0)
7 Pazeriene Diana LTU (2025F)( 7.5) ½-½ Tucker David ENG (2069F)( 5.0)
8 Skwarczynski Marcin POL (2014F)( 6.0) 0-1 Fichtner Ewald GER (2018F)( 6.5)
9 Van Rijn Wouter NED (2216F)( 7.0) 1-0 Oltean Gusztav HUN (2084F)( 4.5)
10 De Waard Marco NED (2098F)( 6.0) 1-0 Demjen Attila HUN (2013F)( 5.5)
11 Graczyk Damian POL (1991F)( 6.5) 0-1 Ranario Dan USA (2062F)( 6.5)
12 Rosenkilde Alexander DEN (2262F)( 5.0) ½-½ Waruga Wojciech POL (2008F)( 5.5)
13 Michalski Daniel POL (2150F)( 6.0) 1-0 Voroblievas Arturas LTU (1857F)( 5.0)
14 Kartal Koray TUR (1997F)( 6.0) 0-1 Macaspac Arthur USA (2107F)( 5.0)
15 Van Run Rieke NED (2097F)( 6.0) 0-1 De Cat Ben BEL (1914F)( 5.0)
16 Akman Serkan TUR (1948F)( 6.0) 0-1 Hernandez Albertryan USA (2077N)( 6.0)
17 Sycz Dariusz POL (2020F)( 7.5) 1-0 Hale Katie ENG (1583F)( 4.5)
18 Giedratis Mingaudas LTU (1817F)( 7.0) 1-0 Kruit Erik NED (2011F)( 6.0)
19 Wells Daniel ENG (2023F)( 4.5) 1-0 Keough Robert USA (2077F)( 3.5)
20 Ergonen Arda TUR (2022F)( 5.5) 0-1 Bielawski Michal POL (2026F)( 5.5)
21 Jauk Wilhelm GER (2172F)( 7.0) 1-0 Langer Herb CAN (1721N)( 4.5)
22 Toll Alec ENG (2027F)( 2.0) 0-1 Leveillee Philippe CAN (1852N)( 3.5)
23 Bublys Vaidotas LTU (1822N)( 4.5) 0-1 Tikerpuu Mati EST (1950N)( 5.5)
24 Pos Nicolaas NED (1884F)( 4.5) 1-0 Bellemare Régis CAN (1814F)( 4.0)
25 Ross David ENG (1802N)( 4.0) 0-1 Csizmadia Csaba HUN (1855F)( 5.0)
26 Habakuk Mikk EST (1500N)( 1.5) 0-1 Lord Daniel CAN (1607N)( 4.0)
27 Chwieseni Edward ENG (1754F)( 4.0) 0-1 Stuhr Finn DEN (1737F)( 4.5)
28 Reinup Hannes EST (1600N)( 2.5) ½-½ Tremblay Mario CAN (1466N)( 3.0)
29 Ozturk Ali TUR (1763F)( 4.0) Bye
(Go to Top)
|
Round 8 (16-08-2013) |
1 Krainski Slawomir POL (2014F)( 8.5) ½-½ Karbowiak Adam POL (2167F)( 8.5)
2 Papista Akos HUN (2173F)( 7.5) 1-0 Karba Andres EST (2083N)( 9.0)
3 Pedersen Finn DEN (2303F)( 7.0) 0-1 Kedzierski Slawomir POL (2095F)( 6.5)
4 Andersen Hans-ChristopGER (2238F)( 7.0) 0-1 Bieluszewski Piotr POL (2075F)( 8.0)
5 Fichtner Ewald GER (2018F)( 6.5) 1-0 Aagaard Gert DEN (2067F)( 5.5)
6 Nielsen Henrik DEN (2037F)( 7.0) 0-1 Van Rijn Wouter NED (2216F)( 7.0)
7 Tucker David ENG (2069F)( 5.0) ½-½ De Waard Marco NED (2098F)( 6.0)
8 Nielsen Jan Mose DEN (2081F)( 6.0) 1-0 Sari Serdar TUR (2052F)( 6.0)
9 Ranario Dan USA (2062F)( 6.5) 0-1 Pazeriene Diana LTU (2025F)( 7.5)
10 Hernandez Albertryan USA (2077N)( 6.0) 0-1 Michalski Daniel POL (2150F)( 6.0)
11 Macaspac Arthur USA (2107F)( 5.0) 0-1 Giedratis Mingaudas LTU (1817F)( 7.0)
12 De Cat Ben BEL (1914F)( 5.0) 0-1 Sycz Dariusz POL (2020F)( 7.5)
13 Bielawski Michal POL (2026F)( 5.5) 0-1 Skwarczynski Marcin POL (2014F)( 6.0)
14 Demjen Attila HUN (2013F)( 5.5) 1-0 Rosenkilde Alexander DEN (2262F)( 5.0)
15 Waruga Wojciech POL (2008F)( 5.5) 0-1 Oltean Gusztav HUN (2084F)( 4.5)
16 Wells Daniel ENG (2023F)( 4.5) 0-1 Graczyk Damian POL (1991F)( 6.5)
17 Voroblievas Arturas LTU (1857F)( 5.0) 0-1 Jauk Wilhelm GER (2172F)( 7.0)
