22nd NATO Chess Championship 2011


Lithuania
(©) FRBE 2005 PairTwo 5.36 2011/05/22
Org. : Lithuania ,Kaunas ,2011
Arbit. : IA Luc CORNET, GM Sarunas SULSKIS, NA Algirdas RAUDUVE
Tempo : 2h 40 moves + 30 min. QPF
Tie Break Pts, Bucholtz, Median Buch, Lot Drawing
F.R.B.E.

R1
R2 Pairing
American Ranking

Ranking after round 1
   Tit Name                    Rati    Club                     Cou  Pts    Perf  Buch  M B   Lot 
  1    Troina Giuseppe        (1200N) Italy                    ITA  1.0/1     0  0.5   0.5   323
  2  * Krainski Slawomir      (2099F) Poland                   POL  1.0/1  2628  ---   ---   951
  3  * Kersic Matej           (2128F) Slovenia                 SLO  1.0/1  2669  ---   ---   896
  4  * Picart Laurent         (2094F) France                   FRA  1.0/1  2623  ---   ---   853
  5    Hernandez Albertryan   (2072N) United States of America USA  1.0/1  2457  ---   ---   821
  6  * Rosenkilde Alexander   (2235F) Denmark                  DEN  1.0/1  2754  ---   ---   791
  7  * Sari Serdar            (2032F) Turkey                   TUR  1.0/1  3053  ---   ---   733
  8  * Kedzierski Slawomir    (2082F) Poland                   POL  1.0/1  2535  ---   ---   717
  9  g Haznedaroglu Kivanc    (2444F) Turkey                   TUR  1.0/1  2829  ---   ---   696
 10  * Bucholtz Robert        (2112F) United States of America USA  1.0/1  2647  ---   ---   689
 11  * Franck Boris           (2090F) France                   FRA  1.0/1  2575  ---   ---   671
 12  * Bieluszewski Piotr     (2120F) Poland                   POL  1.0/1  2660  ---   ---   653
 13  * Tommasini Enzo         (2154F) Italy                    ITA  1.0/1  2694  ---   ---   630
 14  * Mestek Igor            (2195F) Slovenia                 SLO  1.0/1  2746  ---   ---   583
 15  * Maes Patrick           (2068F) Belgium                  BEL  1.0/1  2453  ---   ---   569
 16  m Erturan Yakup          (2342F) Turkey                   TUR  1.0/1  2772  ---   ---   456
 17  * Kruit Erik             (1914N) The Netherlands          NED  1.0/1  2853  ---   ---   433
 18  m Drabke Lorenz Maximili (2472F) Germany                  GER  1.0/1  2857  ---   ---   410
 19  * Pirs Matjaz            (2066F) Slovenia                 SLO  1.0/1  2451  ---   ---   406
 20  * Ledoux Jean-Luc        (2074F) France                   FRA  1.0/1  2459  ---   ---   391
 21  * Andersen Hans-Christop (2211F) Germany                  GER  1.0/1  2754  ---   ---   359
 22  * Maciokas Kostas        (2079F) Lithuania                LTU  1.0/1  2512  ---   ---   359
 23  f Helbig Mark            (2315F) Germany                  GER  1.0/1  2767  ---   ---   323
 24    Harwood Duncan J       (2180N) United Kingdom           ENG  1.0/1  2732  ---   ---   252
 25  f Van Rijn Wouter        (2191F) The Netherlands          NED  1.0/1  2735  ---   ---   233
 26  f Pedersen Finn          (2279F) Denmark                  DEN  1.0/1  2757  ---   ---   210
 27  * Berrak Sedat           (2078F) Turkey                   TUR  1.0/1  2471  ---   ---   175
 28  * Kapral Krzysztof       (2157F) Poland                   POL  1.0/1  2695  ---   ---   134
 29  * Nielsen Jan Mose       (2116F) Denmark                  DEN  1.0/1  2635  ---   ---    84
 30  * Nielsen Rene O.        (2149F) Denmark                  DEN  1.0/1  2688  ---   ---    19
 31  * Jauk Wilhelm           (2164F) Germany                  GER  1.0/1  2713  ---   ---     5
 32  * Vuitton Gilles         (2094F) France                   FRA  0.5/1  1893  0.5   0.5   987
 33  * Mankauskas Donatas     (1958N) Lithuania                LTU  0.5/1  2186  0.5   0.5   980
 34  * Nielsen Henrik         (2019F) Denmark                  DEN  0.5/1  2271  0.5   0.5   969
 35  * Toll Alec J            (2070F) United Kingdom           ENG  0.5/1  1756  0.5   0.5   885
 36  f Wantiez Fabrice        (2357F) Belgium                  BEL  0.5/1  2093  0.5   0.5   875
 37  * Ivsek Cveto            (1823F) Slovenia                 SLO  0.5/1  2120  0.5   0.5   862
 38  * Papista Akos           (2158F) Hungary                  HUN  0.5/1  2012  0.5   0.5   780
 39  * Tucker David S         (2096F) United Kingdom           ENG  0.5/1  1925  0.5   0.5   776
 40  * Cheung Jan             (2024F) The Netherlands          NED  0.5/1  2329  0.5   0.5   727
 41    Crapulli Giuseppe      (1976N) Italy                    ITA  0.5/1  2194  0.5   0.5   712
 42  * Nill Oliver            (2198F) Germany                  GER  0.5/1  2052  0.5   0.5   700
 43  * Geerts Luc             (1515F) Belgium                  BEL  0.5/1  1901  0.5   0.5   661
 44  * Malloni Marcello       (2293F) Italy                    ITA  0.5/1  2060  0.5   0.5   641
 45  * Sypien Mateusz         (2283F) Poland                   POL  0.5/1  2058  0.5   0.5   583
 46  m Vaznonis Vytautas      (2395F) Lithuania                LTU  0.5/1  2100  0.5   0.5   576
 47  * Lazar Ales St.         (2150F) Slovenia                 SLO  0.5/1  1994  0.5   0.5   488
 48  * Zengin Sedat           (2064F) Turkey                   TUR  0.5/1  2431  0.5   0.5   439
 49  * Cappon Kaan            (1899F) Belgium                  BEL  0.5/1  2141  0.5   0.5   396
 50  * Narman Gokhan          (2057F) Turkey                   TUR  0.5/1  2393  0.5   0.5   361
 51  * Almonti Alessandro     (2022F) Italy                    ITA  0.5/1  2319  0.5   0.5   350
 52  * Onley E J David        (2105N) United Kingdom           ENG  0.5/1  1935  0.5   0.5   246
 53  * Dekker Ard             (1889N) The Netherlands          NED  0.5/1  2132  0.5   0.5   221
 54  * Voroblievas Arturas    (1857F) Lithuania                LTU  0.5/1  2130  0.5   0.5   216
 55  * Adkins James D.        (2016F) United States of America USA  0.5/1  2234  0.5   0.5    54
 56  * Giua Frederic          (2235F) France                   FRA  0.5/1  2055  0.5   0.5    48
 57  * Wagenaar Harm Theo     (2084F) The Netherlands          NED  0.5/1  1859  0.5   0.5     5
 58  * Koopmeiners Karl       (2022F) NATO                     GER  0.0/1  1809  1.0   1.0   958
 59  * Csizmadia Csaba        (1888N) Hungary                  HUN  0.0/1  1624  1.0   1.0   942
 60    Landry Guillaume       (1274N) Canada                   CAN  0.0/1  1154  1.0   1.0   929
 61  * Lustig Mickael         (2019F) NATO                     FRA  0.0/1  1765  1.0   1.0   925
 62  * Pazeriene Diana        (2037F) Lithuania                LTU  0.0/1  1872  1.0   1.0   827
 63    Dawson David           (2000N) United Kingdom           ENG  0.0/1  1721  1.0   1.0   731
 64    Jackson Andy           (1840N) Belgium                  BEL  0.0/1  1620  1.0   1.0   711
 65  * Ola Nathaniel          (2019F) United States of America USA  0.0/1  1741  1.0   1.0   704
 66    Vinoya Mario           (1953N) United States of America USA  0.0/1  1679  1.0   1.0   660
 67  * Mottais Francois       (2065F) France                   FRA  0.0/1  1945  1.0   1.0   655
 68  * Van Den Heuvel Tonnie  (1934F) The Netherlands          NED  0.0/1  1658  1.0   1.0   641
 69  * Chwieseni Edward       (1960N) United Kingdom           ENG  0.0/1  1687  1.0   1.0   623
 70  * Ross David C           (1925N) NATO                     ENG  0.0/1  1650  1.0   1.0   589
 71  * Demjen Attila          (2032F) Hungary                  HUN  0.0/1  1845  1.0   1.0   575
 72  * Oltean Gusztav         (2118F) Hungary                  HUN  0.0/1  1444  1.0   1.0   523
 73  * De Cat Ben             (1900F) Belgium                  BEL  0.0/1  1646  1.0   1.0   473
 74  * Geroly Jozsef          (1978F) Hungary                  HUN  0.0/1  1694  1.0   1.0   448
 75  * Lukjanovas Vladas      (1893F) Lithuania                LTU  0.0/1  1629  1.0   1.0   409
 76    Giedratis Mingaudas    (1800N) NATO                     LTU  0.0/1  1612  1.0   1.0   363
 77  * Lutz Bernhard          (2318F) Germany                  GER  0.0/1  1562  1.0   1.0   353
 78  * Patron Pascal          (1997F) NATO                     FRA  0.0/1  1710  1.0   1.0   277
 79    Cohnen Michael         (1777N) NATO                     GER  0.0/1  1609  1.0   1.0   245
 80  * Szczesniak Andrzej     (2050F) Poland                   POL  0.0/1  1930  1.0   1.0   194
 81  * Stone Stephen          (1609N) Canada                   CAN  0.0/1  1489  1.0   1.0   174
 82  * Ghiacy Jelani          (1154N) Canada                   CAN  0.0/1  1034  1.0   1.0   146
 83  * Bellemare Regis        (1736F) Canada                   CAN  0.0/1  1608  1.0   1.0   102
 84  * Steffers Hendrik       (1959F) NATO                     NED  0.0/1  1684  1.0   1.0    60
 85  * Adolfssen Rico         (1912F) Denmark                  DEN  0.0/1  1642  1.0   1.0    35
 86  * Ulusoy Mustafa         (1720F) NATO                     TUR  0.0/1  1600  1.0   1.0    27
 87  * Skwarczynski Marcin    (2011F) NATO                     POL  0.0/1  1725  1.0   1.0    24
 88    Fissel Daniel          (1534N) United States of America USA  0.0/0     0  0.5   0.5    35
Top of Page
Round 1 (08-08-2011)
  1 Drabke Lorenz MaximiliGER (2472F)( 1.0) 1-0  Mottais Francois      FRA (2065F)( 0.0)
  2 Szczesniak Andrzej    POL (2050F)( 0.0) 0-1  Haznedaroglu Kivanc   TUR (2444F)( 1.0)
  3 Vaznonis Vytautas     LTU (2395F)( 0.5) �-�  Zengin Sedat          TUR (2064F)( 0.5)
  4 Narman Gokhan         TUR (2057F)( 0.5) �-�  Wantiez Fabrice       BEL (2357F)( 0.5)
  5 Erturan Yakup         TUR (2342F)( 1.0) 1-0  Pazeriene Diana       LTU (2037F)( 0.0)
  6 Sari Serdar           TUR (2032F)( 1.0) 1-0  Lutz Bernhard         GER (2318F)( 0.0)
  7 Helbig Mark           GER (2315F)( 1.0) 1-0  Demjen Attila         HUN (2032F)( 0.0)
  8 Cheung Jan            NED (2024F)( 0.5) �-�  Malloni Marcello      ITA (2293F)( 0.5)
  9 Sypien Mateusz        POL (2283F)( 0.5) �-�  Almonti Alessandro    ITA (2022F)( 0.5)
 10 Koopmeiners Karl      GER (2022F)( 0.0) 0-1  Pedersen Finn         DEN (2279F)( 1.0)
 11 Nielsen Henrik        DEN (2019F)( 0.5) �-�  Giua Frederic         FRA (2235F)( 0.5)
 12 Rosenkilde Alexander  DEN (2235F)( 1.0) 1-0  Lustig Mickael        FRA (2019F)( 0.0)
 13 Andersen Hans-ChristopGER (2211F)( 1.0) 1-0  Ola Nathaniel         USA (2019F)( 0.0)
 14 Adkins James D.       USA (2016F)( 0.5) �-�  Nill Oliver           GER (2198F)( 0.5)
 15 Mestek Igor           SLO (2195F)( 1.0) 1-0  Skwarczynski Marcin   POL (2011F)( 0.0)
 16 Dawson David          ENG (2000N)( 0.0) 0-1  Van Rijn Wouter       NED (2191F)( 1.0)
 17 Harwood Duncan J      ENG (2180N)( 1.0) 1-0  Patron Pascal         FRA (1997F)( 0.0)
 18 Geroly Jozsef         HUN (1978F)( 0.0) 0-1  Jauk Wilhelm          GER (2164F)( 1.0)
 19 Papista Akos          HUN (2158F)( 0.5) �-�  Crapulli Giuseppe     ITA (1976N)( 0.5)
 20 Chwieseni Edward      ENG (1960N)( 0.0) 0-1  Kapral Krzysztof      POL (2157F)( 1.0)
 21 Tommasini Enzo        ITA (2154F)( 1.0) 1-0  Steffers Hendrik      NED (1959F)( 0.0)
 22 Mankauskas Donatas    LTU (1958N)( 0.5) �-�  Lazar Ales St.        SLO (2150F)( 0.5)
 23 Nielsen Rene O.       DEN (2149F)( 1.0) 1-0  Vinoya Mario          USA (1953N)( 0.0)
 24 Van Den Heuvel Tonnie NED (1934F)( 0.0) 0-1  Kersic Matej          SLO (2128F)( 1.0)
 25 Bieluszewski Piotr    POL (2120F)( 1.0) 1-0  Ross David C          ENG (1925N)( 0.0)
 26 Kruit Erik            NED (1914N)( 1.0) 1-0  Oltean Gusztav        HUN (2118F)( 0.0)
 27 Nielsen Jan Mose      DEN (2116F)( 1.0) 1-0  De Cat Ben            BEL (1900F)( 0.0)
 28 Adolfssen Rico        DEN (1912F)( 0.0) 0-1  Bucholtz Robert       USA (2112F)( 1.0)
 29 Onley E J David       ENG (2105N)( 0.5) �-�  Cappon Kaan           BEL (1899F)( 0.5)
 30 Lukjanovas Vladas     LTU (1893F)( 0.0) 0-1  Krainski Slawomir     POL (2099F)( 1.0)
 31 Tucker David S        ENG (2096F)( 0.5) �-�  Dekker Ard            NED (1889N)( 0.5)
 32 Vuitton Gilles        FRA (2094F)( 0.5) �-�  Voroblievas Arturas   LTU (1857F)( 0.5)
 33 Csizmadia Csaba       HUN (1888N)( 0.0) 0-1  Picart Laurent        FRA (2094F)( 1.0)
 34 Jackson Andy          BEL (1840N)( 0.0) 0-1  Franck Boris          FRA (2090F)( 1.0)
 35 Wagenaar Harm Theo    NED (2084F)( 0.5) �-�  Ivsek Cveto           SLO (1823F)( 0.5)
 36 Giedratis Mingaudas   LTU (1800N)( 0.0) 0-1  Kedzierski Slawomir   POL (2082F)( 1.0)
 37 Maciokas Kostas       LTU (2079F)( 1.0) 1-0  Cohnen Michael        GER (1777N)( 0.0)
 38 Bellemare Regis       CAN (1736F)( 0.0) 0-1  Berrak Sedat          TUR (2078F)( 1.0)
 39 Ledoux Jean-Luc       FRA (2074F)( 1.0) 1-0  Ulusoy Mustafa        TUR (1720F)( 0.0)
 40 Stone Stephen         CAN (1609N)( 0.0) 0-1  Hernandez Albertryan  USA (2072N)( 1.0)
 41 Toll Alec J           ENG (2070F)( 0.5) �-�  Geerts Luc            BEL (1515F)( 0.5)
 42 Landry Guillaume      CAN (1274N)( 0.0) 0-1  Maes Patrick          BEL (2068F)( 1.0)
 43 Pirs Matjaz           SLO (2066F)( 1.0) 1-0  Ghiacy Jelani         CAN (1154N)( 0.0)
 44 Troina Giuseppe       ITA (1200N)( 1.0) Bye
    Fissel Daniel         USA (1534N)( 0.0)  Absent      
(Go to Top)
Round 2 (09-08-2011)(Pairing)
  1 Bieluszewski Piotr    POL (2120F)( 1.0)  -   Drabke Lorenz MaximiliGER (2472F)( 1.0)
  2 Haznedaroglu Kivanc   TUR (2444F)( 1.0)  -   Nielsen Jan Mose      DEN (2116F)( 1.0)
  3 Bucholtz Robert       USA (2112F)( 1.0)  -   Erturan Yakup         TUR (2342F)( 1.0)
  4 Krainski Slawomir     POL (2099F)( 1.0)  -   Helbig Mark           GER (2315F)( 1.0)
  5 Pedersen Finn         DEN (2279F)( 1.0)  -   Maciokas Kostas       LTU (2079F)( 1.0)
  6 Picart Laurent        FRA (2094F)( 1.0)  -   Rosenkilde Alexander  DEN (2235F)( 1.0)
  7 Franck Boris          FRA (2090F)( 1.0)  -   Andersen Hans-ChristopGER (2211F)( 1.0)
  8 Kedzierski Slawomir   POL (2082F)( 1.0)  -   Mestek Igor           SLO (2195F)( 1.0)
  9 Van Rijn Wouter       NED (2191F)( 1.0)  -   Ledoux Jean-Luc       FRA (2074F)( 1.0)
 10 Berrak Sedat          TUR (2078F)( 1.0)  -   Harwood Duncan J      ENG (2180N)( 1.0)
 11 Jauk Wilhelm          GER (2164F)( 1.0)  -   Pirs Matjaz           SLO (2066F)( 1.0)
 12 Kapral Krzysztof      POL (2157F)( 1.0)  -   Sari Serdar           TUR (2032F)( 1.0)
 13 Hernandez Albertryan  USA (2072N)( 1.0)  -   Tommasini Enzo        ITA (2154F)( 1.0)
 14 Troina Giuseppe       ITA (1200N)( 1.0)  -   Nielsen Rene O.       DEN (2149F)( 1.0)
 15 Kersic Matej          SLO (2128F)( 1.0)  -   Kruit Erik            NED (1914N)( 1.0)
 16 Maes Patrick          BEL (2068F)( 1.0)  -   Vaznonis Vytautas     LTU (2395F)( 0.5)
 17 Wantiez Fabrice       BEL (2357F)( 0.5)  -   Cheung Jan            NED (2024F)( 0.5)
 18 Malloni Marcello      ITA (2293F)( 0.5)  -   Narman Gokhan         TUR (2057F)( 0.5)
 19 Zengin Sedat          TUR (2064F)( 0.5)  -   Sypien Mateusz        POL (2283F)( 0.5)
 20 Giua Frederic         FRA (2235F)( 0.5)  -   Adkins James D.       USA (2016F)( 0.5)
 21 Nill Oliver           GER (2198F)( 0.5)  -   Mankauskas Donatas    LTU (1958N)( 0.5)
 22 Almonti Alessandro    ITA (2022F)( 0.5)  -   Papista Akos          HUN (2158F)( 0.5)
 23 Lazar Ales St.        SLO (2150F)( 0.5)  -   Nielsen Henrik        DEN (2019F)( 0.5)
 24 Crapulli Giuseppe     ITA (1976N)( 0.5)  -   Onley E J David       ENG (2105N)( 0.5)
 25 Cappon Kaan           BEL (1899F)( 0.5)  -   Tucker David S        ENG (2096F)( 0.5)
 26 Dekker Ard            NED (1889N)( 0.5)  -   Vuitton Gilles        FRA (2094F)( 0.5)
 27 Voroblievas Arturas   LTU (1857F)( 0.5)  -   Wagenaar Harm Theo    NED (2084F)( 0.5)
 28 Ivsek Cveto           SLO (1823F)( 0.5)  -   Toll Alec J           ENG (2070F)( 0.5)
 29 Geerts Luc            BEL (1515F)( 0.5)  -   Lutz Bernhard         GER (2318F)( 0.0)
 30 Oltean Gusztav        HUN (2118F)( 0.0)  -   Van Den Heuvel Tonnie NED (1934F)( 0.0)
 31 Mottais Francois      FRA (2065F)( 0.0)  -   Adolfssen Rico        DEN (1912F)( 0.0)
 32 Ross David C          ENG (1925N)( 0.0)  -   Szczesniak Andrzej    POL (2050F)( 0.0)
 33 Pazeriene Diana       LTU (2037F)( 0.0)  -   Csizmadia Csaba       HUN (1888N)( 0.0)
 34 Demjen Attila         HUN (2032F)( 0.0)  -   Lukjanovas Vladas     LTU (1893F)( 0.0)
 35 De Cat Ben            BEL (1900F)( 0.0)  -   Koopmeiners Karl      GER (2022F)( 0.0)
 36 Lustig Mickael        FRA (2019F)( 0.0)  -   Jackson Andy          BEL (1840N)( 0.0)
 37 Ola Nathaniel         USA (2019F)( 0.0)  -   Giedratis Mingaudas   LTU (1800N)( 0.0)
 38 Skwarczynski Marcin   POL (2011F)( 0.0)  -   Bellemare Regis       CAN (1736F)( 0.0)
 39 Cohnen Michael        GER (1777N)( 0.0)  -   Dawson David          ENG (2000N)( 0.0)
 40 Patron Pascal         FRA (1997F)( 0.0)  -   Stone Stephen         CAN (1609N)( 0.0)
 41 Ulusoy Mustafa        TUR (1720F)( 0.0)  -   Geroly Jozsef         HUN (1978F)( 0.0)
 42 Ghiacy Jelani         CAN (1154N)( 0.0)  -   Chwieseni Edward      ENG (1960N)( 0.0)
 43 Steffers Hendrik      NED (1959F)( 0.0)  -   Fissel Daniel         USA (1534N)( 0.0)
 44 Vinoya Mario          USA (1953N)( 0.0)  -   Landry Guillaume      CAN (1274N)( 0.0)
(Go to Top)
American Ranking
  Name Rating Pts Perf R1 R2 Buch M B Lot
1 Troina Giuseppe 1200 1.0 0 bye 30W 0.5 0.5 323
2 Krainski Slawomir (*) 2099 1.0 2628 75B + 23W 0.0 0.0 951
3 Kersic Matej (*) 2128 1.0 2669 68B + 17W 0.0 0.0 896
4 Picart Laurent (*) 2094 1.0 2623 59B + 6W 0.0 0.0 853
5 Hernandez Albertryan 2072 1.0 2457 81B + 13W 0.0 0.0 821
6 Rosenkilde Alexander (*) 2235 1.0 2754 61W + 4B 0.0 0.0 791
7 Sari Serdar (*) 2032 1.0 3053 77W + 28B 0.0 0.0 733
8 Kedzierski Slawomir (*) 2082 1.0 2535 76B + 14W 0.0 0.0 717
9 Haznedaroglu Kivanc (g) 2444 1.0 2829 80B + 29W 0.0 0.0 696
10 Bucholtz Robert (*) 2112 1.0 2647 85B + 16W 0.0 0.0 689
11 Franck Boris (*) 2090 1.0 2575 64B + 21W 0.0 0.0 671
12 Bieluszewski Piotr (*) 2120 1.0 2660 70W + 18W 0.0 0.0 653
13 Tommasini Enzo (*) 2154 1.0 2694 84W + 5B 0.0 0.0 630
14 Mestek Igor (*) 2195 1.0 2746 87W + 8B 0.0 0.0 583
15 Maes Patrick (*) 2068 1.0 2453 60B + 46W 0.0 0.0 569
16 Erturan Yakup (m) 2342 1.0 2772 62W + 10B 0.0 0.0 456
17 Kruit Erik (*) 1914 1.0 2853 72W + 3B 0.0 0.0 433
18 Drabke Lorenz Maximilian (m) 2472 1.0 2857 67W + 12B 0.0 0.0 410
19 Pirs Matjaz (*) 2066 1.0 2451 82W + 31B 0.0 0.0 406
20 Ledoux Jean-Luc (*) 2074 1.0 2459 86W + 25B 0.0 0.0 391
21 Andersen Hans-Christoph (*) 2211 1.0 2754 65W + 11B 0.0 0.0 359
22 Maciokas Kostas (*) 2079 1.0 2512 79W + 26B 0.0 0.0 359
23 Helbig Mark (f) 2315 1.0 2767 71W + 2B 0.0 0.0 323
24 Harwood Duncan J 2180 1.0 2732 78W + 27B 0.0 0.0 252
25 Van Rijn Wouter (f) 2191 1.0 2735 63B + 20W 0.0 0.0 233
26 Pedersen Finn (f) 2279 1.0 2757 58B + 22W 0.0 0.0 210
27 Berrak Sedat (*) 2078 1.0 2471 83B + 24W 0.0 0.0 175
28 Kapral Krzysztof (*) 2157 1.0 2695 69B + 7W 0.0 0.0 134
29 Nielsen Jan Mose (*) 2116 1.0 2635 73W + 9B 0.0 0.0 84
30 Nielsen Rene O. (*) 2149 1.0 2688 66W + 1B 0.0 0.0 19
31 Jauk Wilhelm (*) 2164 1.0 2713 74B + 19W 0.0 0.0 5
32 Vuitton Gilles (*) 2094 0.5 1893 54W = 53B 0.5 0.5 987
33 Mankauskas Donatas (*) 1958 0.5 2186 47W = 42B 0.5 0.5 980
34 Nielsen Henrik (*) 2019 0.5 2271 56W = 47B 0.5 0.5 969
35 Toll Alec J (*) 2070 0.5 1756 43W = 37B 0.5 0.5 885
36 Wantiez Fabrice (f) 2357 0.5 2093 50B = 40W 0.5 0.5 875
37 Ivsek Cveto (*) 1823 0.5 2120 57B = 35W 0.5 0.5 862
38 Papista Akos (*) 2158 0.5 2012 41W = 51B 0.5 0.5 780
39 Tucker David S (*) 2096 0.5 1925 53W = 49B 0.5 0.5 776
40 Cheung Jan (*) 2024 0.5 2329 44W = 36B 0.5 0.5 727
41 Crapulli Giuseppe 1976 0.5 2194 38B = 52W 0.5 0.5 712
42 Nill Oliver (*) 2198 0.5 2052 55B = 33W 0.5 0.5 700
43 Geerts Luc (*) 1515 0.5 1901 35B = 77W 0.5 0.5 661
44 Malloni Marcello (*) 2293 0.5 2060 40B = 50W 0.5 0.5 641
45 Sypien Mateusz (*) 2283 0.5 2058 51W = 48B 0.5 0.5 583
46 Vaznonis Vytautas (m) 2395 0.5 2100 48W = 15B 0.5 0.5 576
47 Lazar Ales St. (*) 2150 0.5 1994 33B = 34W 0.5 0.5 488
48 Zengin Sedat (*) 2064 0.5 2431 46B = 45W 0.5 0.5 439
49 Cappon Kaan (*) 1899 0.5 2141 52B = 39W 0.5 0.5 396
50 Narman Gokhan (*) 2057 0.5 2393 36W = 44B 0.5 0.5 361
51 Almonti Alessandro (*) 2022 0.5 2319 45B = 38W 0.5 0.5 350
52 Onley E J David (*) 2105 0.5 1935 49W = 41B 0.5 0.5 246
53 Dekker Ard (*) 1889 0.5 2132 39B = 32W 0.5 0.5 221
54 Voroblievas Arturas (*) 1857 0.5 2130 32B = 57W 0.5 0.5 216
55 Adkins James D. (*) 2016 0.5 2234 42W = 56B 0.5 0.5 54
56 Giua Frederic (*) 2235 0.5 2055 34B = 55W 0.5 0.5 48
57 Wagenaar Harm Theo (*) 2084 0.5 1859 37W = 54B 0.5 0.5 5
58 Koopmeiners Karl (*) 2022 0.0 1809 26W - 73B 1.0 1.0 958
59 Csizmadia Csaba (*) 1888 0.0 1624 4W - 62B 1.0 1.0 942
60 Landry Guillaume 1274 0.0 1154 15W - 66B 1.0 1.0 929
61 Lustig Mickael (*) 2019 0.0 1765 6B - 64W 1.0 1.0 925
62 Pazeriene Diana (*) 2037 0.0 1872 16B - 59W 1.0 1.0 827
63 Dawson David 2000 0.0 1721 25W - 79B 1.0 1.0 731
64 Jackson Andy 1840 0.0 1620 11W - 61B 1.0 1.0 711
65 Ola Nathaniel (*) 2019 0.0 1741 21B - 76W 1.0 1.0 704
66 Vinoya Mario 1953 0.0 1679 30B - 60W 1.0 1.0 660
67 Mottais Francois (*) 2065 0.0 1945 18B - 85W 1.0 1.0 655
68 Van Den Heuvel Tonnie (*) 1934 0.0 1658 3W - 72B 1.0 1.0 641
69 Chwieseni Edward (*) 1960 0.0 1687 28W - 82B 1.0 1.0 623
70 Ross David C (*) 1925 0.0 1650 12B - 80W 1.0 1.0 589
71 Demjen Attila (*) 2032 0.0 1845 23B - 75W 1.0 1.0 575
72 Oltean Gusztav (*) 2118 0.0 1444 17B - 68W 1.0 1.0 523
73 De Cat Ben (*) 1900 0.0 1646 29B - 58W 1.0 1.0 473
74 Geroly Jozsef (*) 1978 0.0 1694 31W - 86B 1.0 1.0 448
75 Lukjanovas Vladas (*) 1893 0.0 1629 2W - 71B 1.0 1.0 409
76 Giedratis Mingaudas 1800 0.0 1612 8W - 65B 1.0 1.0 363
77 Lutz Bernhard (*) 2318 0.0 1562 7B - 43B 1.0 1.0 353
78 Patron Pascal (*) 1997 0.0 1710 24B - 81W 1.0 1.0 277
79 Cohnen Michael 1777 0.0 1609 22B - 63W 1.0 1.0 245
80 Szczesniak Andrzej (*) 2050 0.0 1930 9W - 70B 1.0 1.0 194
81 Stone Stephen (*) 1609 0.0 1489 5W - 78B 1.0 1.0 174
82 Ghiacy Jelani (*) 1154 0.0 1034 19B - 69W 1.0 1.0 146
83 Bellemare Regis (*) 1736 0.0 1608 27W - 87B 1.0 1.0 102
84 Steffers Hendrik (*) 1959 0.0 1684 13B - 88W 1.0 1.0 60
85 Adolfssen Rico (*) 1912 0.0 1642 10W - 67B 1.0 1.0 35
86 Ulusoy Mustafa (*) 1720 0.0 1600 20B - 74W 1.0 1.0 27
87 Skwarczynski Marcin (*) 2011 0.0 1725 14B - 83W 1.0 1.0 24
88 Fissel Daniel 1534 0.0 0 ... 84B 0.5 0.5 35

Top of Page

(©) FRBE 2005 PairTwo 5.36 2011/05/22